Match Info
- Series
- F23 TBall
- Date
- Saturday, September 30, 2023
- Venue
- Lanka CG, Dallas, TX
- Result
- KYT Kiwis won by 9 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 27 (10)
Adhvik Vinothkumar
KYT Kiwis
- 26 (30)
Pranav Behara
NCT Royals
- 13 (7)
Vikram Jaiswal
KYT Kiwis
- 2/1
KYT Kiwis
- 2/2
Vikram Jaiswal
KYT Kiwis
NCT Royals innings
43/9(12.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AR Ajay Rathodb Ahaan V | b Ahaan V | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | AM Avaneesh Mamidalab Deep C | b Deep C | 6 | 11 | 1 | 0 | 54.55 | 7 |
| 3 | SS Sahiti Srirangadhamab Om S | b Om S | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 4 | ZA Zohaan Ahmedb Om S | b Om S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | KS Karthikeyan Sundaramurthyb Zayd C | b Zayd C | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 6 | PB Pranav Beharanot out | not out | 26 | 30 | 4 | 0 | 86.67 | 34 |
| 7 | AA Aahil Ahmedb Shreyan C | b Shreyan C | 4 | 5 | 1 | 0 | 80.00 | 5 |
| 8 | NK Nct KnightsSt Ahaan V b Divyansh D | St Ahaan V b Divyansh D | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 9 | AK Aabi Karab Vikram J | b Vikram J | 1 | 10 | 0 | 0 | 10.00 | 1 |
| 10 | PP Praneel Patilb Vikram J | b Vikram J | 1 | 3 | 0 | 0 | 33.33 | 1 |
| Extras(b 1 lb 0 w 1 nb 0) | 2 | |||||||
| Extras | (b 1 lb 0 w 1 nb 0) | 2 | ||||||
| Total(9 wickets, 12.5 overs) | 43 | |||||||
| Total | (9 wickets, 12.5 overs) | 43 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |
OS Om Sharma | 1.0 | 0 | 6 | 1 | 2 | 1.00 | 1w | 66 |
ZC Zayd Chaudhry | 1.0 | 0 | 3 | 9 | 1 | 9.00 | — | 25 |
AC Arjun Chadha | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
AV Adhvik Vinothkumar | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
DC Deep Chakraborty | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |
![]() | 1.0 | 0 | 4 | 5 | 1 | 5.00 | — | 31 |
RP Roy Patibandla | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
JS Jaskeerat Singh | 1.0 | 0 | 3 | 5 | 0 | 5.00 | — | 1 |
![]() | 1.0 | 0 | 3 | 12 | 0 | 12.00 | — | -10 |
DD Divyansh Dubey | 1.0 | 0 | 4 | 2 | 1 | 2.00 | — | 33 |
AH Advaith Harinath | 1.0 | 1 | 6 | 0 | 0 | 0.00 | — | 10 |
VJ Vikram Jaiswal | 0.5 | 0 | 3 | 2 | 2 | 2.40 | — | 64 |



