Match Info
- Series
- F23 Seniors
- Date
- Saturday, October 21, 2023
- Venue
- Horseshoe, Plano, TX
- Result
- NWS Panthers won by 19 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 52 (59)
Karthikeyan Mongattil
NWS Panthers
- 51 (41)
NCS Superkings
- 30 (27)
NWS Panthers
- 4/29
NCS Superkings
- 2/20
NWS Panthers
NWS Panthers innings
182/10(29.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DW Dhruv Wayangankarrun out ( Omar A / Eashaan T ) | run out ( Omar A / Eashaan T ) | 30 | 27 | 1 | 0 | 111.11 | 40 |
| 2 | KM Karthikeyan Mongattilc Pranav R b Ajit S | c Pranav R b Ajit S | 52 | 59 | 4 | 0 | 88.14 | 75 |
| 3 | TN Tanishq NWCCc Pranav R b Ajit S | c Pranav R b Ajit S | 4 | 12 | 0 | 0 | 33.33 | 4 |
| 4 | SK Srinivasa Karthik Dorairajb Keerthana B | b Keerthana B | 28 | 34 | 0 | 0 | 82.35 | 32 |
| 5 | AC Aaron Connollyc Anish S b Keerthana B | c Anish S b Keerthana B | 16 | 20 | 0 | 0 | 80.00 | 18 |
| 6 | SJ Shawn Jindalc Anish S b Keerthana B | c Anish S b Keerthana B | 21 | 16 | 1 | 0 | 131.25 | 30 |
| 7 | DM Dhruv Mantric † Eashaan T b Keerthana B | c † Eashaan T b Keerthana B | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 8 | DH Dev Harsharun out ( Anish S ) | run out ( Anish S ) | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 9 | PG Parth Gargrun out ( Bhuvan B / Eashaan T ) | run out ( Bhuvan B / Eashaan T ) | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 10 | NP NWS Panthersnot out | not out | 3 | 3 | 0 | 0 | 100.00 | 3 |
| 11 | ![]() c Abhi H b Rhea N | c Abhi H b Rhea N | 0 | 1 | 0 | 0 | 0.00 | -4 |
| Extras(b 1 lb 2 w 19 nb 2) | 24 | |||||||
| Extras | (b 1 lb 2 w 19 nb 2) | 24 | ||||||
| Total(10 wickets, 29.3 overs) | 182 | |||||||
| Total | (10 wickets, 29.3 overs) | 182 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
PR Pranav Ramji | 4.0 | 0 | 12 | 24 | 0 | 6.00 | 1w | -3 |
RN Rhea Nadkarni | 2.3 | 0 | 6 | 17 | 1 | 6.80 | 1w | 27 |
![]() | 2.0 | 0 | 5 | 12 | 0 | 6.00 | 1w | -3 |
AD Aarush Dabral | 2.0 | 0 | 2 | 19 | 0 | 9.50 | 3w | -5 |
OA Omar Alamzai | 3.0 | 0 | 7 | 20 | 0 | 6.67 | 3w | -3 |
AS Ajit Srinivas | 6.0 | 0 | 14 | 33 | 2 | 5.50 | 3w | 62 |
AS Anish Sriram | 3.0 | 0 | 11 | 15 | 0 | 5.00 | 5w 2nb | 1 |
![]() | 5.0 | 0 | 11 | 29 | 4 | 5.80 | 2w | 127 |
![]() | 2.0 | 0 | 4 | 10 | 0 | 5.00 | — | 1 |




