Match details
Top performers
- 58 (82)
Seattle Skyhawks
- 3/11
Seattle Skyhawks innings
193/4(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AS Avyaan Seth | b Nathan B | 44 | 62 | 2 | 0 | 70.97 | 55 |
| 2 | ![]() | c Param B b Mahith A | 58 | 82 | 1 | 0 | 70.73 | 76 |
| 3 | ![]() | not out | 50 | 31 | 4 | 0 | 161.29 | 79 |
| 4 | ![]() | run out ( Mahith A / Neemai P ) | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 5 | AS Agastya Sinha | run out ( Nathan B ) | 4 | 6 | 0 | 0 | 66.67 | 4 |
| 6 | ![]() | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 8 lb 2 w 21 nb 4) | 35 | ||||||
| Total | (4 wickets, 30.0 overs) | 193 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
TK Tarun Kunapuli | 2.0 | 0 | 0 | 4 | 0 | 2.00 | — | 3 |
NB Nathan Bandi | 6.0 | 1 | 0 | 26 | 1 | 4.33 | 6w | 36 |
AC Arnav Chennuru | 4.0 | 0 | 0 | 23 | 0 | 5.75 | 1w 3nb | 1 |
MK Manth Kahar | 3.0 | 0 | 0 | 20 | 0 | 6.67 | 1w | -3 |
RS Rishi Sriram | 5.0 | 0 | 0 | 41 | 0 | 8.20 | 10w | -5 |
![]() | 4.0 | 0 | 0 | 24 | 0 | 6.00 | 1w | -3 |
TK Tejeshwar Kathula | 3.0 | 0 | 0 | 21 | 0 | 7.00 | 2w | -3 |
PB Param Bhakta | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 1nb | -7 |
MA Mahith Arun | 2.0 | 0 | 0 | 13 | 1 | 6.50 | — | 27 |




