Match details
Top performers
- 83 (50)
CricketMinds Cubs U11
- 3/25
CricketMinds Cubs U11
CricketMinds Cubs U11 innings
285/10(29.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Aanya L | 63 | 50 | 8 | 0 | 126.00 | 94 |
| 2 | ![]() | run out ( Ansh S / Arjun K ) | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 3 | ![]() | b Sujaay E | 42 | 40 | 6 | 0 | 105.00 | 61 |
| 4 | ![]() | lbw b Saketh C | 10 | 8 | 2 | 0 | 125.00 | 18 |
| 5 | ![]() | not out | 83 | 50 | 13 | 0 | 166.00 | 121 |
| 6 | ![]() | b Sai Srineeth P | 14 | 16 | 1 | 0 | 87.50 | 17 |
| 7 | ![]() | b Sai Srineeth P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() | lbw b Pranav Karthi G | 17 | 18 | 2 | 0 | 94.44 | 21 |
| 9 | ![]() | b Pranav Karthi G | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() | b Ansh S | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 11 | ![]() | b Ansh S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| Extras | (b 1 lb 1 w 33 nb 19) | 54 | ||||||
| Total | (10 wickets, 29.3 overs) | 285 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 11 | 33 | 0 | 8.25 | 4w 3nb | -5 |
![]() | 4.3 | 0 | 15 | 19 | 2 | 4.22 | 2w | 62 |
![]() | 5.0 | 0 | 14 | 37 | 2 | 7.40 | 2w 1nb | 58 |
![]() | 2.0 | 0 | 4 | 28 | 0 | 14.00 | 2w 2nb | -10 |
![]() | 2.0 | 0 | 4 | 25 | 0 | 12.50 | 1w 4nb | -10 |
![]() | 3.0 | 0 | 7 | 38 | 1 | 12.67 | 7w 2nb | 20 |
![]() | 3.0 | 0 | 7 | 30 | 1 | 10.00 | 5w 1nb | 23 |
![]() | 2.0 | 0 | 4 | 28 | 0 | 14.00 | 1w 3nb | -10 |
![]() | 1.0 | 0 | 3 | 20 | 1 | 20.00 | 4w 2nb | 20 |
![]() | 3.0 | 0 | 8 | 25 | 2 | 8.33 | 5w 1nb | 56 |















