Match Info
- Series
- F25-Tball (U10)
- Date
- Saturday, September 27, 2025
- Venue
- HOU John Paul Landing Park - West, Cypress, TX
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 10 (5)
SL Galaxy
- 8 (6)
Ruhan Iqbal
SL Galaxy
- 7 (8)
Viaan Vijay
EYC Astros
- 2/2
Krishna Patel
SL Galaxy
- 2/4
Amay Mankodi
SL Galaxy
EYC Astros innings
20/6(12.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AN Aayra Nagavarapub Syt G | b Syt G | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 2 | AV Abhiram Vemurib Krishna P | b Krishna P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 3 | RD Reshika DuvvuRetired Hurt | Retired Hurt | 0 | 8 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() b Ruhan I | b Ruhan I | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 5 | ZY Zayan YasirRetired Hurt | Retired Hurt | 1 | 12 | 0 | 0 | 8.33 | 1 |
| 6 | ZH Zaki Hassaanb Amay M | b Amay M | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 7 | NJ Neil Jamdadeb Amay M | b Amay M | 3 | 3 | 0 | 0 | 100.00 | 3 |
| 8 | VV Viaan Vijaynot out | not out | 7 | 8 | 1 | 0 | 87.50 | 8 |
| 9 | AP Aarav ParuchuriRetired Hurt | Retired Hurt | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 10 | SB Sameer Bajajnot out | not out | 3 | 8 | 0 | 0 | 37.50 | 3 |
| 11 | AS Aryan Shaukatb Krishna P | b Krishna P | 4 | 12 | 0 | 0 | 33.33 | 4 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(6 wickets, 12.0 overs) | 20 | |||||||
| Total | (6 wickets, 12.0 overs) | 20 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
KP Krishna Patel | 2.0 | 1 | 10 | 2 | 2 | 1.00 | — | 71 |
SG Syt Galaxy | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
AP Aariv Patel | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
AG Akshaj Ganta | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
AM Amay Mankodi | 1.0 | 0 | 3 | 4 | 2 | 4.00 | — | 62 |
KP Keval Padhagal | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
KS Krishiv Shyani | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
![]() | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
RI Ruhan Iqbal | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
SK Sasha Khan | 1.0 | 0 | 4 | 5 | 0 | 5.00 | — | 1 |
SD Shriyan Desai | 1.0 | 0 | 4 | 3 | 0 | 3.00 | — | 3 |


