Match Info
- Series
- 2025 Div B Memorial Day Tournament - U13
- Date
- Monday, May 26, 2025
- Result
- CCA Stars won by 4 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 21 (13)
CCA Stars
- 13 (16)
CYCA Chicago Bears
- 11 (11)
CYCA Chicago Bears
- 2/9
- 2/11
CYCA Chicago Bears innings
74/9(18.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DG Dhruv Gorintlac Aayushman S b Shamik M | c Aayushman S b Shamik M | 11 | 11 | 2 | 0 | 100.00 | 17 |
| 2 | AJ Aarav Jainc Bharat S b Prasanna V | c Bharat S b Prasanna V | 13 | 16 | 2 | 0 | 81.25 | 17 |
| 3 | VP Veer Patelc Bharat S b Vritansh V | c Bharat S b Vritansh V | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 4 | AS Ayaan Siddiquirun out ( Vritansh V / Yusuf K ) | run out ( Vritansh V / Yusuf K ) | 6 | 12 | 0 | 0 | 50.00 | 6 |
| 5 | DN Dravin Nairc Vritansh V b Krish P | c Vritansh V b Krish P | 7 | 17 | 0 | 0 | 41.18 | 7 |
| 6 | SR Sumant Rawatc b Bharat S | c b Bharat S | 9 | 19 | 0 | 0 | 47.37 | 9 |
| 7 | MP Mithil Patelrun out ( Bharat S ) | run out ( Bharat S ) | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 8 | ![]() b Bharat S | b Bharat S | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 9 | TN Tej Narasimhanot out | not out | 2 | 8 | 0 | 0 | 25.00 | 2 |
| 10 | SK Sriram Kunapareddylbw b Armaan P | lbw b Armaan P | 7 | 11 | 1 | 0 | 63.64 | 8 |
| 11 | KD Kian Dalalnot out | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| Extras(b 2 lb 2 w 11 nb 0) | 15 | |||||||
| Extras | (b 2 lb 2 w 11 nb 0) | 15 | ||||||
| Total(9 wickets, 18.0 overs) | 74 | |||||||
| Total | (9 wickets, 18.0 overs) | 74 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 11 | 1 | 5.50 | — | 31 |
![]() | 1.0 | 0 | 0 | 9 | 0 | 9.00 | 3w | -5 |
![]() | 3.0 | 0 | 0 | 9 | 1 | 3.00 | 3w | 33 |
![]() | 3.0 | 0 | 0 | 9 | 1 | 3.00 | 1w | 33 |
![]() | 3.0 | 0 | 0 | 9 | 1 | 3.00 | 1w | 33 |
![]() | 3.0 | 0 | 0 | 9 | 2 | 3.00 | — | 64 |
![]() | 2.0 | 0 | 0 | 10 | 1 | 5.00 | 1w | 31 |
![]() | 1.0 | 0 | 0 | 4 | 0 | 4.00 | 2w | 1 |









