Match Info
- Series
- USAC 2026 - Dallas U15 Phase 2
- Date
- Thursday, June 11, 2026
- Result
- Dallas Green won by 121 Runs
Match details
Top performers
- 70 (111)
Dallas Green
- 5/10
Dallas Green
Dallas Green innings
201/3(40.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Jagan N | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 2 | ![]() | not out | 70 | 111 | 1 | 0 | 63.06 | 88 |
| 3 | ![]() | lbw b Pranav N | 13 | 22 | 1 | 0 | 59.09 | 14 |
| 4 | ![]() | not out | 36 | 33 | 2 | 0 | 109.09 | 47 |
| Extras | (b 7 lb 2 w 20 nb 10) | 39 | ||||||
| Total | (3 wickets, 40.0 overs) | 201 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 0 | 21 | 25 | 1 | 3.57 | — | 33 |
![]() | 3.0 | 0 | 15 | 8 | 0 | 2.67 | 3w 1nb | 3 |
![]() | 5.0 | 0 | 12 | 30 | 1 | 6.00 | 4w 1nb | 27 |
![]() | 6.0 | 0 | 18 | 34 | 0 | 5.67 | 5w | 1 |
![]() | 3.0 | 0 | 12 | 12 | 0 | 4.00 | 1w 1nb | 1 |
![]() | 4.0 | 0 | 6 | 33 | 0 | 8.25 | 1w 6nb | -5 |
![]() | 5.0 | 0 | 20 | 13 | 1 | 2.60 | — | 33 |
![]() | 5.0 | 0 | 12 | 33 | 0 | 6.60 | 5w 1nb | -3 |
![]() | 2.0 | 1 | 10 | 4 | 0 | 2.00 | 1w | 8 |












