Match details
Top performers
- 122 (108)
ACAC Gladiators
- 2/3
ACAC Gladiators innings
180/4(33.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c b Ishaan B | 1 | 19 | 0 | 0 | 5.26 | 1 |
| 2 | AJ Adnit Jhamb | c Callum E b Ishaan B | 122 | 108 | 9 | 6 | 112.96 | 168 |
| 3 | SC Sarthak Chaudhary | c Sravya K b Jaisenvir S | 2 | 15 | 0 | 0 | 13.33 | 2 |
| 4 | PG Pooja Ganesh | c Soham P b Pranav N | 7 | 32 | 0 | 0 | 21.88 | 7 |
| 5 | BK Baladitya Kathula | not out | 23 | 25 | 2 | 0 | 92.00 | 29 |
| 6 | AK Akshaj Kommepalli | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 2 lb 0 w 20 nb 2) | 24 | ||||||
| Total | (4 wickets, 33.0 overs) | 180 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
JE Joshua Edwards | 6.0 | 0 | 0 | 39 | 0 | 6.50 | 2nb | -3 |
IB Ishaan Bavdekar | 7.0 | 3 | 0 | 24 | 2 | 3.43 | 6w | 79 |
AT Ashaz Taj Mohammed | 2.0 | 0 | 0 | 24 | 0 | 12.00 | 1w | -10 |
SP Soham Phadatare | 3.0 | 0 | 0 | 13 | 0 | 4.33 | 4w | 1 |
JS Jaisenvir Singh Dhau | 3.0 | 0 | 0 | 13 | 1 | 4.33 | 6w | 31 |
PN Pranav Narayan | 7.0 | 0 | 0 | 32 | 1 | 4.57 | 1w | 31 |
BS Bhavyansh Sachwani | 3.0 | 0 | 0 | 8 | 0 | 2.67 | 1w | 3 |
RP Ritwick Phani | 1.0 | 0 | 0 | 10 | 0 | 10.00 | 1w | -7 |
SK Sravya Kanumuri | 1.0 | 0 | 0 | 15 | 0 | 15.00 | — | -10 |
