Match Info
- Series
- F25-Tball (U10)
- Date
- Saturday, November 15, 2025
- Venue
- Horseshoe, Plano, TX
- Result
- NWCC Wildcats won by 9 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 3 (5)
Sreemaan Chaturvedula
NWCC Wildcats
- 2 (7)
Syeda Mahira Anam
NCA Knights
- 1 (2)
Aarav Kakkar
NWCC Wildcats
- 2/0
Carthikayan Mithun
NWCC Wildcats
- 2/0
Mihir Govin
NWCC Wildcats
NCA Knights innings
4/10(7.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | OR Omkar Raob Vidyut S | b Vidyut S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 2 | RN Rishith NareshSt Sehajpreet S b Neel C | St Sehajpreet S b Neel C | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 3 | VP Vihaan Pandyarun out ( Krish M / Sehajpreet S ) | run out ( Krish M / Sehajpreet S ) | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 4 | AA Ashaz AneesSt Sehajpreet S b Neel C | St Sehajpreet S b Neel C | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | SM Syeda Mahira Anamb Mihir G | b Mihir G | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 6 | SG Shriyaan Gollanot out | not out | 0 | 8 | 0 | 0 | 0.00 | 0 |
| 7 | SG Siddharth GaddamSt Sehajpreet S b Carthikayan M | St Sehajpreet S b Carthikayan M | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 8 | LP Laksh Purushothamab Krish A | b Krish A | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 9 | KS Kiaan Senc Aryan D b Mihir G | c Aryan D b Mihir G | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 10 | SI Syed Ismaanb Carthikayan M | b Carthikayan M | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 11 | AD Arjun Dhomneb Gurbir S | b Gurbir S | 0 | 4 | 0 | 0 | 0.00 | -4 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(10 wickets, 7.3 overs) | 4 | |||||||
| Total | (10 wickets, 7.3 overs) | 4 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VS Vidyut Srikantan | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
NC Neel Chhalani | 1.0 | 0 | 4 | 2 | 2 | 2.00 | — | 64 |
KM Krish Murarka | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
HN Hetvik Nakkani | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
KA Krish Ayer | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
CM Carthikayan Mithun | 1.0 | 1 | 6 | 0 | 2 | 0.00 | — | 71 |
MG Mihir Govin | 1.0 | 1 | 6 | 0 | 2 | 0.00 | — | 71 |
![]() | 0.3 | 0 | 3 | 0 | 1 | 0.00 | — | 35 |

