Match details
Top performers
- 30 (16)
CYCA Chicago Blackhawks
- 3/13
CYCA Chicago Blackhawks innings
139/9(23.2 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | JP Jimit Patel | c Dhruv S b Anay S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | c † Saketh N b Dhruv S | 5 | 7 | 0 | 0 | 71.43 | 5 |
| 3 | NM Nikhil Mudaliar | c Vibhav A b Anay S | 21 | 16 | 1 | 2 | 131.25 | 34 |
| 4 | AP Aryan Patel | lbw b Vibhav A | 26 | 29 | 2 | 0 | 89.66 | 32 |
| 5 | SS Shyamak Singhdeo | c Rishi P b Anay S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | lbw b Vibhav A | 9 | 9 | 2 | 0 | 100.00 | 11 |
| 7 | ![]() | c Laksh w b Vibhav A | 12 | 29 | 0 | 0 | 41.38 | 11 |
| 8 | SP Sanay Patel | not out | 30 | 16 | 3 | 1 | 187.50 | 50 |
| 9 | TA Tejas Arjun | c Aarav D b Rithvik R | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 10 | VA Ved Amin | St Saketh N b Rishi P | 15 | 16 | 2 | 0 | 93.75 | 19 |
| 11 | SK Saatvik Kailash | not out | 10 | 11 | 1 | 0 | 90.91 | 13 |
| Extras | (b 0 lb 2 w 8 nb 1) | 11 | ||||||
| Total | (9 wickets, 23.2 overs) | 139 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AS Anay Sharma | 4.0 | 1 | 0 | 17 | 3 | 4.25 | — | 99 |
DS Dhruv Shenoy | 4.2 | 0 | 0 | 39 | 1 | 9.00 | 5w | 25 |
![]() | 5.0 | 0 | 0 | 39 | 1 | 7.80 | — | 27 |
![]() | 5.0 | 0 | 0 | 13 | 3 | 2.60 | 1w | 96 |
RP Rishi Pogaru | 5.0 | 1 | 0 | 29 | 1 | 5.80 | 2w 1nb | 36 |




