Match details
Top performers
- 209 (112)
FCCA Warriors U11
- 2/5
FCCA Warriors U11
FCCA Warriors U11 innings
476/0(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 209 | 112 | 23 | 1 | 186.61 | 265 |
| 2 | ![]() | not out | 153 | 112 | 19 | 0 | 136.61 | 199 |
| Extras | (b 6 lb 0 w 64 nb 44) | 114 | ||||||
| Total | (0 wickets, 30.0 overs) | 476 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 5 | 76 | 0 | 12.67 | 5w 4nb | -10 |
![]() | 5.0 | 0 | 7 | 70 | 0 | 14.00 | 13w 2nb | -10 |
![]() | 2.0 | 0 | 2 | 42 | 0 | 21.00 | 12w 3nb | -10 |
![]() | 2.0 | 0 | 2 | 31 | 0 | 15.50 | 5w 4nb | -10 |
![]() | 6.0 | 0 | 4 | 59 | 0 | 9.83 | 6w | -5 |
![]() | 1.0 | 0 | 1 | 20 | 0 | 20.00 | 1w 2nb | -10 |
![]() | 1.0 | 0 | 1 | 34 | 0 | 34.00 | 10nb | -10 |
![]() | 4.0 | 0 | 5 | 64 | 0 | 16.00 | 12w 8nb | -10 |
![]() | 1.0 | 0 | 0 | 27 | 0 | 27.00 | 1w 5nb | -10 |
![]() | 1.0 | 0 | 0 | 16 | 0 | 16.00 | 3nb | -10 |
![]() | 1.0 | 0 | 1 | 31 | 0 | 31.00 | 9w 3nb | -10 |







