Match details
Top performers
- 47 (54)
SAC Colts U11
- 3/12
DYCL Eagles U11
DYCL Eagles U11 innings
167/8(27.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Daron D | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 2 | ![]() | c Bodhi M b Nikith P | 17 | 40 | 1 | 0 | 42.50 | 17 |
| 3 | ![]() | c Daron D b Bodhi M | 40 | 44 | 3 | 0 | 90.91 | 54 |
| 4 | ![]() | c Shreyas S b Mithra S | 46 | 44 | 1 | 0 | 104.55 | 60 |
| 5 | ![]() | b Shreyas S | 4 | 7 | 0 | 0 | 57.14 | 4 |
| 6 | ![]() | b Neil R | 17 | 19 | 1 | 0 | 89.47 | 20 |
| 7 | ![]() | run out ( Daron D ) | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() | not out | 7 | 5 | 1 | 0 | 140.00 | 8 |
| 9 | ![]() | b Mithra S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| Extras | (b 9 lb 1 w 19 nb 6) | 35 | ||||||
| Total | (8 wickets, 27.0 overs) | 167 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 11 | 13 | 0 | 4.33 | — | 1 |
![]() | 4.0 | 1 | 14 | 13 | 1 | 3.25 | — | 38 |
![]() | 3.0 | 0 | 10 | 16 | 2 | 5.33 | 2w 2nb | 62 |
![]() | 3.0 | 0 | 10 | 16 | 1 | 5.33 | 2nb | 31 |
![]() | 2.0 | 0 | 6 | 12 | 0 | 6.00 | 1w 1nb | -3 |
![]() | 3.0 | 0 | 6 | 19 | 1 | 6.33 | 3w | 27 |
![]() | 4.0 | 0 | 9 | 19 | 0 | 4.75 | 2w | 1 |
![]() | 2.0 | 0 | 2 | 19 | 0 | 9.50 | 5w | -5 |
![]() | 2.0 | 0 | 5 | 18 | 1 | 9.00 | 6w 1nb | 25 |
![]() | 0.4 | 0 | 2 | 6 | 1 | 9.00 | — | 25 |














