Match details
Top performers
- 42 (26)
Powerstars
- 3/23
Rockets innings
106/6(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Vinay B | 11 | 22 | 1 | 0 | 50.00 | 12 |
| 2 | AP Aarav Panchangam | c b Agastya B | 26 | 34 | 2 | 0 | 76.47 | 32 |
| 3 | MM Medha Menon | run out ( Dhanwin N ) | 8 | 22 | 0 | 0 | 36.36 | 8 |
| 4 | SF Samuel Fernandes | not out | 17 | 19 | 1 | 0 | 89.47 | 20 |
| 5 | AS Anish Sriram | b Ronav N | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 6 | ![]() | run out ( Dhanwin N ) | 8 | 5 | 1 | 0 | 160.00 | 9 |
| Extras | (b 0 lb 1 w 25 nb 4) | 30 | ||||||
| Total | (6 wickets, 20.0 overs) | 106 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 0 | 13 | 1 | 4.33 | 3w | 31 |
![]() | 3.0 | 0 | 0 | 12 | 0 | 4.00 | 4w 2nb | 1 |
RP Riaan Patel | 3.0 | 0 | 0 | 19 | 0 | 6.33 | — | -3 |
![]() | 3.0 | 0 | 0 | 11 | 1 | 3.67 | 3w | 33 |
TG Tejas Ghanate | 3.0 | 0 | 0 | 17 | 1 | 5.67 | 5w | 31 |
![]() | 1.0 | 0 | 0 | 10 | 0 | 10.00 | — | -7 |
![]() | 3.0 | 0 | 0 | 12 | 1 | 4.00 | 3w | 31 |
![]() | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 7w 2nb | -7 |







