Match details
Top performers
- 40 (87)
StarSportsUS Lions
- 4/3
Jersey Titans Spartans
StarSportsUS Lions innings
145/10(38.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Akhil J b Armaan P | 40 | 87 | 3 | 0 | 45.98 | 51 |
| 2 | ![]() | c Jayden B b Akhil J | 28 | 24 | 5 | 0 | 116.67 | 39 |
| 3 | ![]() | b Bhargav Nikhil K | 7 | 31 | 0 | 0 | 22.58 | 7 |
| 4 | ![]() | c&b Bhargav Nikhil K | 13 | 29 | 1 | 0 | 44.83 | 13 |
| 5 | ![]() | c Armaan P b Bhargav Nikhil K | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 6 | OD Omkar Das | not out | 27 | 33 | 0 | 2 | 81.82 | 35 |
| 7 | AV Arya Varma | b Armaan P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | AR Anirudh Ramkumar | c Vishwajeet P b Armaan P | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 9 | ![]() | b Armaan P | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 10 | JV Jeevitesh Vunnam | b Praneel P | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 11 | ![]() | b Praneel P | 0 | 3 | 0 | 0 | 0.00 | -4 |
| Extras | (b 5 lb 2 w 17 nb 1) | 25 | ||||||
| Total | (10 wickets, 38.0 overs) | 145 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 1 | 26 | 30 | 2 | 4.29 | 4w | 67 |
![]() | 5.0 | 0 | 18 | 25 | 1 | 5.00 | 3w | 31 |
![]() | 8.0 | 1 | 33 | 25 | 0 | 3.12 | 2w | 8 |
![]() | 1.0 | 0 | 4 | 4 | 0 | 4.00 | 2w | 1 |
![]() | 6.0 | 0 | 26 | 18 | 3 | 3.00 | 3w | 96 |
![]() | 6.0 | 0 | 21 | 26 | 0 | 4.33 | 1w 1nb | 1 |
![]() | 2.0 | 0 | 10 | 7 | 0 | 3.50 | 2w | 3 |
![]() | 3.0 | 1 | 15 | 3 | 4 | 1.00 | — | 136 |












