Match details
Top performers
- 84 (85)
MSCA Houston Hawks
- 3/6
MSCA Houston Hawks innings
202/2(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Arjun A b Laya B | 5 | 6 | 1 | 0 | 83.33 | 6 |
| 2 | ![]() | b Abir B | 17 | 32 | 0 | 0 | 53.12 | 17 |
| 3 | ![]() | not out | 84 | 85 | 6 | 0 | 98.82 | 109 |
| 4 | ![]() | not out | 62 | 60 | 1 | 0 | 103.33 | 84 |
| Extras | (b 5 lb 3 w 23 nb 3) | 34 | ||||||
| Total | (2 wickets, 30.0 overs) | 202 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AS Agastya Sinha | 3.0 | 0 | 0 | 20 | 0 | 6.67 | 4w | -3 |
![]() | 3.0 | 0 | 0 | 17 | 1 | 5.67 | 2w | 31 |
AP Achyuth Padmanabhan | 5.0 | 0 | 0 | 32 | 0 | 6.40 | 3w | -3 |
![]() | 2.0 | 0 | 0 | 17 | 0 | 8.50 | 7w 2nb | -5 |
AS Ayaan Shah | 4.0 | 0 | 0 | 22 | 0 | 5.50 | 3w | 1 |
AB Abir Banerjee | 6.0 | 0 | 0 | 39 | 1 | 6.50 | 1w | 27 |
AA Arjun Arun | 2.0 | 0 | 0 | 13 | 0 | 6.50 | — | -3 |
SK Siddharth Karthik | 3.0 | 0 | 0 | 22 | 0 | 7.33 | 2w | -3 |
AS Avyaan Seth | 2.0 | 0 | 0 | 12 | 0 | 6.00 | 1w 1nb | -3 |





