Match details
Top performers
- 76 (42)
Cricmax Rangers
- 1/13
RRA NJ Polaris
Cricmax Rangers innings
192/5(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Yug P b Dhruv C | 12 | 16 | 0 | 1 | 75.00 | 16 |
| 2 | ![]() | c Kriday K b Ved P | 25 | 54 | 2 | 0 | 46.30 | 28 |
| 3 | ![]() | c Yug P b Nevaan S | 24 | 49 | 0 | 0 | 48.98 | 25 |
| 4 | ![]() | run out ( Shaurya J / Anagha K ) | 76 | 42 | 5 | 6 | 180.95 | 120 |
| 5 | ![]() | c Ahmed I b Kush T | 4 | 16 | 0 | 0 | 25.00 | 4 |
| 6 | ![]() | not out | 11 | 6 | 0 | 1 | 183.33 | 23 |
| 7 | ![]() | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 2 lb 2 w 33 nb 3) | 40 | ||||||
| Total | (5 wickets, 30.0 overs) | 192 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 1.0 | 0 | 3 | 10 | 0 | 10.00 | 1w | -7 |
![]() | 6.0 | 0 | 26 | 11 | 0 | 1.83 | — | 5 |
![]() | 5.0 | 0 | 19 | 32 | 1 | 6.40 | 11w | 27 |
![]() | 6.0 | 1 | 24 | 13 | 1 | 2.17 | — | 38 |
![]() | 1.0 | 0 | 2 | 8 | 0 | 8.00 | 1w | -5 |
![]() | 2.0 | 0 | 6 | 22 | 1 | 11.00 | 5w 1nb | 23 |
![]() | 1.0 | 0 | 2 | 11 | 0 | 11.00 | 2w | -7 |
![]() | 1.0 | 0 | 2 | 18 | 0 | 18.00 | 2w 2nb | -10 |
![]() | 4.0 | 0 | 9 | 44 | 0 | 11.00 | 5w | -7 |
![]() | 3.0 | 0 | 10 | 19 | 1 | 6.33 | 6w | 27 |















