Match details
Top performers
- 42 (41)
Rockets
- 3/15
Rishi Chinthakayala
Heroes innings
104/9(19.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SA Sidhya Arekapudi | c Ishaan M b Rishi C | 1 | 8 | 0 | 0 | 12.50 | 1 |
| 2 | ![]() | c b Param M | 16 | 30 | 2 | 0 | 53.33 | 18 |
| 3 | ![]() | b Rishi C | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 4 | RN Rhea Nadkarni | b Aarav P | 33 | 40 | 3 | 0 | 82.50 | 43 |
| 5 | EB Eva Benedict | b Param M | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | b Aarav P | 15 | 21 | 2 | 0 | 71.43 | 17 |
| 7 | KT Kartiki Tia Choudhary | b Guru P | 3 | 10 | 0 | 0 | 30.00 | 3 |
| 8 | ![]() | b Aarav P | 3 | 5 | 0 | 0 | 60.00 | 3 |
| 9 | ![]() | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 10 | MM Medha Menon | c b Rishi C | 1 | 2 | 0 | 0 | 50.00 | 1 |
| Extras | (b 1 lb 2 w 23 nb 4) | 30 | ||||||
| Total | (9 wickets, 19.3 overs) | 104 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RC Rishi Chinthakayala | 3.3 | 1 | 0 | 15 | 3 | 4.29 | 3w 1nb | 99 |
AK Advaith Kumar | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 5w 1nb | 1 |
![]() | 3.0 | 0 | 0 | 18 | 2 | 6.00 | 5w 1nb | 58 |
EG Ekaansh Garg | 3.0 | 0 | 0 | 18 | 0 | 6.00 | 4w | -3 |
AP Aarav Panchangam | 4.0 | 0 | 0 | 16 | 3 | 4.00 | 2w | 94 |
![]() | 3.0 | 0 | 0 | 17 | 1 | 5.67 | 4w 1nb | 31 |






