Match details
Top performers
- 38 (81)
Knight Riders Cardinals
- 2/9
Knight Riders Cardinals
Knight Riders Cardinals innings
147/2(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 38 | 81 | 1 | 0 | 46.91 | 43 |
| 2 | AP Ansh Patel | run out ( Lakshanya G ) | 16 | 34 | 1 | 0 | 47.06 | 16 |
| 3 | ![]() | run out ( Harshita Y ) | 15 | 36 | 0 | 0 | 41.67 | 14 |
| 4 | ![]() | not out | 15 | 22 | 2 | 0 | 68.18 | 17 |
| Extras | (b 1 lb 1 w 35 nb 26) | 63 | ||||||
| Total | (2 wickets, 25.0 overs) | 147 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
LG Lakshanya Gopinath | 4.0 | 0 | 12 | 26 | 0 | 6.50 | 7w 2nb | -3 |
![]() | 5.0 | 0 | 19 | 26 | 0 | 5.20 | 7w 3nb | 1 |
DS Dithika Sampathkumar | 2.0 | 0 | 3 | 15 | 0 | 7.50 | 1w 7nb | -3 |
![]() | 4.0 | 0 | 18 | 18 | 0 | 4.50 | 2w 5nb | 1 |
AK Aryahi Kukunuru | 2.0 | 0 | 5 | 12 | 0 | 6.00 | 5w 3nb | -3 |
AM Aarohi Myneni | 3.0 | 0 | 8 | 19 | 0 | 6.33 | 6w 4nb | -3 |
![]() | 3.0 | 0 | 14 | 10 | 0 | 3.33 | 4w 1nb | 3 |
AD Anya Desai | 2.0 | 0 | 4 | 19 | 0 | 9.50 | 3w 1nb | -5 |




