Match details
Top performers
- 33 (56)
TCA Bolts U11
- 3/13
TCA Bolts U11
SKA Cheetahs U11 innings
107/9(23.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lbw b Atharv Singh S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | b Atharv Singh S | 10 | 15 | 1 | 0 | 66.67 | 11 |
| 3 | ![]() | b Pranav Karthi G | 9 | 21 | 0 | 0 | 42.86 | 9 |
| 4 | ![]() | b Sujaay E | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 5 | ![]() | b Sujaay E | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | b Sujaay E | 1 | 16 | 0 | 0 | 6.25 | 1 |
| 7 | ![]() | lbw b Aanya L | 10 | 12 | 0 | 0 | 83.33 | 12 |
| 8 | ![]() | not out | 7 | 12 | 0 | 0 | 58.33 | 7 |
| 9 | ![]() | b Vedamsha A | 1 | 4 | 0 | 0 | 25.00 | 1 |
| Extras | (b 9 lb 3 w 18 nb 7) | 37 | ||||||
| Total | (9 wickets, 23.3 overs) | 107 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 9 | 19 | 2 | 6.33 | 2w 2nb | 58 |
![]() | 4.0 | 1 | 17 | 8 | 0 | 2.00 | 1w | 8 |
![]() | 3.0 | 0 | 12 | 9 | 1 | 3.00 | 3w | 33 |
![]() | 3.0 | 0 | 10 | 11 | 0 | 3.67 | 2w | 3 |
![]() | 3.0 | 0 | 12 | 13 | 3 | 4.33 | 3w | 94 |
![]() | 2.0 | 0 | 9 | 9 | 0 | 4.50 | 3w 2nb | 1 |
![]() | 2.0 | 0 | 10 | 6 | 0 | 3.00 | 2w 1nb | 3 |
![]() | 1.0 | 0 | 0 | 8 | 0 | 8.00 | 1w | -5 |
![]() | 1.0 | 0 | 3 | 5 | 1 | 5.00 | 1w 1nb | 31 |
![]() | 1.3 | 0 | 4 | 7 | 2 | 4.67 | 1nb | 62 |











