Match details
Top performers
- 25 (27)
Ranjiv Patil
Rockets
- 3/13
Powerstars innings
100/10(22.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lbw b Anshul P | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 2 | AK Advaith Kumar | lbw b Anshul P | 6 | 12 | 0 | 0 | 50.00 | 6 |
| 3 | RP Riaan Patel | b Ishant B | 9 | 25 | 0 | 0 | 36.00 | 9 |
| 4 | ![]() | c Samuel F b Falit M | 6 | 19 | 1 | 0 | 31.58 | 7 |
| 5 | TG Tejas Ghanate | b Falit M | 4 | 8 | 0 | 0 | 50.00 | 4 |
| 6 | AC Aryan Chivukula | c Jash S b Ranjiv P | 3 | 9 | 0 | 0 | 33.33 | 3 |
| 7 | ![]() | b Jash S | 8 | 17 | 0 | 0 | 47.06 | 8 |
| 8 | ![]() | c b Anish S | 4 | 7 | 0 | 0 | 57.14 | 4 |
| 9 | ![]() | run out ( Ranjiv P ) | 3 | 4 | 0 | 0 | 75.00 | 3 |
| 10 | ![]() | not out | 18 | 20 | 2 | 0 | 90.00 | 22 |
| 11 | ![]() | c Samuel F b Anish S | 6 | 14 | 0 | 0 | 42.86 | 6 |
| Extras | (b 3 lb 0 w 25 nb 3) | 31 | ||||||
| Total | (10 wickets, 22.4 overs) | 100 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 0 | 17 | 1 | 4.25 | 5w 1nb | 31 |
AP Anshul Patil | 4.0 | 0 | 0 | 11 | 2 | 2.75 | 1w | 64 |
JS Jash Sanghavi | 4.0 | 0 | 0 | 15 | 1 | 3.75 | 4w | 33 |
AS Anish Sriram | 3.4 | 0 | 0 | 21 | 2 | 5.73 | 9w 1nb | 62 |
FM Falit Mehta | 3.0 | 0 | 0 | 12 | 2 | 4.00 | 1w | 62 |
SF Samuel Fernandes | 2.0 | 0 | 0 | 14 | 0 | 7.00 | 1w 1nb | -3 |
RP Ranjiv Patil | 2.0 | 0 | 0 | 7 | 1 | 3.50 | 4w | 33 |







