Match details
Top performers
- 35 (31)
Medhansh Sharma
Panthers
- 3/11
Panthers innings
146/7(22.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Yudan D ) | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 2 | ![]() | c † Hrudai V b Akshat B | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | c † Hrudai V b Yudan D | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 4 | ![]() | c Om S b Rohit G | 29 | 36 | 6 | 0 | 80.56 | 39 |
| 5 | ![]() | c b Riya K | 9 | 12 | 0 | 0 | 75.00 | 9 |
| 6 | ![]() | Retired Hurt | 9 | 28 | 0 | 0 | 32.14 | 9 |
| 7 | MS Medhansh Sharma | not out | 35 | 31 | 4 | 0 | 112.90 | 48 |
| 8 | ![]() | c b Akshat B | 2 | 8 | 0 | 0 | 25.00 | 2 |
| 9 | ![]() | lbw b Hrudai V | 3 | 4 | 0 | 0 | 75.00 | 3 |
| 10 | DS Dhruv Sriram | not out | 8 | 3 | 2 | 0 | 266.67 | 10 |
| Extras | (b 0 lb 1 w 44 nb 2) | 47 | ||||||
| Total | (7 wickets, 22.0 overs) | 146 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 14 | 0 | 7.00 | 7w | -3 |
![]() | 3.0 | 0 | 0 | 27 | 0 | 9.00 | 9w | -5 |
![]() | 4.0 | 0 | 0 | 24 | 2 | 6.00 | 8w | 58 |
![]() | 3.0 | 0 | 0 | 22 | 1 | 7.33 | 8w | 27 |
![]() | 2.0 | 0 | 0 | 5 | 1 | 2.50 | 2w | 33 |
![]() | 2.0 | 0 | 0 | 9 | 1 | 4.50 | 1w | 31 |
![]() | 1.0 | 0 | 0 | 9 | 0 | 9.00 | 4w 1nb | -5 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | 3w 1nb | 1 |
OS Om Sharma | 1.0 | 0 | 0 | 9 | 0 | 9.00 | — | -5 |
![]() | 2.0 | 0 | 0 | 16 | 1 | 8.00 | 2w | 25 |















