Match Info
- Series
- U11D
- Date
- Saturday, October 26, 2024
- Venue
- Lanka CG, Dallas, TX
- Result
- SYN Comets won by 37 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 37 (19)
NCN Samurai
- 20 (29)
SYN Comets
- 13 (17)
SYN Comets
- 1/7
NCN Samurai
- 1/11
NCN Samurai
SYN Comets innings
170/6(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() not out | not out | 20 | 29 | 3 | 0 | 68.97 | 25 |
| 2 | ![]() c Arjun P b Nihith G | c Arjun P b Nihith G | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 3 | KS Krisha Sameer ChauhanRetired Hurt | Retired Hurt | 3 | 7 | 0 | 0 | 42.86 | 3 |
| 4 | ![]() b Nisar ahmad S | b Nisar ahmad S | 7 | 12 | 1 | 0 | 58.33 | 8 |
| 5 | KJ Kanad JoshiRetired Hurt | Retired Hurt | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 6 | ![]() b Raman S | b Raman S | 8 | 9 | 2 | 0 | 88.89 | 10 |
| 7 | ![]() Retired Hurt | Retired Hurt | 13 | 17 | 1 | 0 | 76.47 | 16 |
| 8 | VS Veer Sanghavic Ncn S b Lakshmanan S | c Ncn S b Lakshmanan S | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 9 | ![]() run out ( Arjun P ) | run out ( Arjun P ) | 12 | 17 | 1 | 0 | 70.59 | 13 |
| 10 | RR Raym Rashidc b Ncn S | c b Ncn S | 7 | 7 | 1 | 0 | 100.00 | 8 |
| 11 | YB YANA Bhaktanot out | not out | 3 | 4 | 0 | 0 | 75.00 | 3 |
| Extras(b 6 lb 0 w 76 nb 14) | 96 | |||||||
| Extras | (b 6 lb 0 w 76 nb 14) | 96 | ||||||
| Total(6 wickets, 20.0 overs) | 170 | |||||||
| Total | (6 wickets, 20.0 overs) | 170 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 6 | 12 | 1 | 6.00 | 9w 2nb | 27 |
MZ Mahdi Zaidi | 2.0 | 0 | 3 | 21 | 0 | 10.50 | 8w | -7 |
![]() | 2.0 | 0 | 4 | 26 | 0 | 13.00 | 22w | -10 |
![]() | 3.0 | 0 | 8 | 17 | 0 | 5.67 | 3w | 1 |
![]() | 2.0 | 0 | 6 | 13 | 1 | 6.50 | 6w | 27 |
NA Nisar Ahmad Shinwary | 2.0 | 0 | 7 | 11 | 1 | 5.50 | 6w | 31 |
SP Satvik Penmetsa | 1.0 | 0 | 0 | 13 | 0 | 13.00 | 8w | -10 |
NS Ncn Samurai | 2.0 | 0 | 7 | 13 | 1 | 6.50 | 2w 4nb | 27 |
![]() | 1.0 | 0 | 3 | 7 | 1 | 7.00 | 7w | 27 |
![]() | 1.0 | 0 | 1 | 11 | 0 | 11.00 | 2w 8nb | -7 |
| 2.0 | 0 | 4 | 20 | 0 | 10.00 | 3w | -7 |










