Match details
Top performers
- 105 (70)
TIC Hi-Riders U15
- 5/32
TIC Hi-Riders U15
TIC Hi-Riders U15 innings
294/3(40.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Tanish k b Vikas K | 74 | 71 | 10 | 0 | 104.23 | 105 |
| 2 | ![]() | c Sabarish S b Anuj S | 66 | 88 | 5 | 0 | 75.00 | 90 |
| 3 | ![]() | not out | 105 | 70 | 13 | 3 | 150.00 | 153 |
| 4 | ![]() | b Tanish k | 8 | 11 | 0 | 0 | 72.73 | 8 |
| 5 | ![]() | not out | 5 | 10 | 0 | 0 | 50.00 | 5 |
| Extras | (b 5 lb 2 w 20 nb 9) | 36 | ||||||
| Total | (3 wickets, 40.0 overs) | 294 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 0 | 19 | 37 | 1 | 5.29 | 2w 1nb | 31 |
![]() | 6.0 | 0 | 17 | 47 | 0 | 7.83 | 5w | -3 |
![]() | 8.0 | 0 | 28 | 28 | 1 | 3.50 | 2w | 33 |
![]() | 2.0 | 0 | 4 | 19 | 0 | 9.50 | 1w 1nb | -5 |
![]() | 2.0 | 0 | 0 | 22 | 0 | 11.00 | — | -7 |
![]() | 2.0 | 0 | 0 | 28 | 0 | 14.00 | 4nb | -10 |
![]() | 7.5 | 0 | 26 | 44 | 1 | 5.62 | 4w | 31 |
![]() | 2.0 | 0 | 6 | 14 | 0 | 7.00 | 2w | -3 |
![]() | 2.0 | 0 | 2 | 23 | 0 | 11.50 | 3w 1nb | -7 |
![]() | 0.1 | 0 | 0 | 13 | 0 | 78.00 | 2nb | -10 |
![]() | 1.0 | 0 | 1 | 12 | 0 | 12.00 | 1w | -10 |













