Match details
Top performers
- 100 (90)
VCA Red U11
- 3/41
VCA Red U11 innings
328/5(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Out | 100 | 90 | 6 | 0 | 111.11 | 131 |
| 2 | ![]() | lbw b Ruhan P | 3 | 4 | 0 | 0 | 75.00 | 3 |
| 3 | ![]() | b Ruhan P | 3 | 8 | 0 | 0 | 37.50 | 3 |
| 4 | ![]() | b Vihaan J | 14 | 20 | 0 | 0 | 70.00 | 14 |
| 5 | ![]() | not out | 99 | 68 | 7 | 0 | 145.59 | 129 |
| 6 | ![]() | lbw b Ruhan P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() | not out | 13 | 10 | 1 | 0 | 130.00 | 20 |
| Extras | (b 11 lb 0 w 64 nb 21) | 96 | ||||||
| Total | (5 wickets, 30.0 overs) | 328 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 9 | 27 | 0 | 6.75 | 5w 1nb | -3 |
![]() | 5.0 | 0 | 10 | 41 | 3 | 8.20 | 7w 1nb | 88 |
![]() | 4.0 | 0 | 10 | 32 | 0 | 8.00 | 9w 2nb | -5 |
![]() | 3.0 | 0 | 4 | 50 | 1 | 16.67 | 18w 4nb | 20 |
![]() | 4.0 | 0 | 4 | 30 | 0 | 7.50 | 2w | -3 |
![]() | 2.0 | 0 | 1 | 21 | 0 | 10.50 | 2w 1nb | -7 |
![]() | 2.0 | 0 | 0 | 36 | 0 | 18.00 | 6w 3nb | -10 |
![]() | 2.0 | 0 | 2 | 18 | 0 | 9.00 | 3w 2nb | -5 |
![]() | 3.0 | 0 | 1 | 44 | 0 | 14.67 | 7w 6nb | -10 |
![]() | 1.0 | 0 | 0 | 18 | 0 | 18.00 | 5w 1nb | -10 |











