Match details
Top performers
- 54 (54)
PCA Panthers
- 2/1
PCA Panthers
PCA Panthers innings
153/3(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AM Advikh Muralidharan | Retired Out | 11 | 36 | 0 | 0 | 30.56 | 10 |
| 2 | PP Prit Patel | c Anshuk P b Aadhav E | 12 | 30 | 0 | 0 | 40.00 | 11 |
| 3 | ![]() | run out ( Saish P ) | 54 | 54 | 2 | 0 | 100.00 | 77 |
| 4 | ![]() | not out | 44 | 39 | 0 | 0 | 112.82 | 57 |
| Extras | (b 2 lb 2 w 19 nb 9) | 32 | ||||||
| Total | (3 wickets, 25.0 overs) | 153 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RM Rudra Magesh | 5.0 | 0 | 21 | 14 | 0 | 2.80 | 2w | 3 |
AD Ayaan Dedaniya | 4.0 | 0 | 12 | 20 | 0 | 5.00 | 3w 1nb | 1 |
NR Nirang Rajeev | 4.0 | 0 | 13 | 27 | 0 | 6.75 | 7w 2nb | -3 |
AS Aviral Saxena | 5.0 | 0 | 14 | 30 | 0 | 6.00 | 1w | -3 |
AE Aadhav Ezhilmani | 1.0 | 0 | 3 | 7 | 1 | 7.00 | 1w 1nb | 27 |
LM Lakshya Mishra | 3.0 | 0 | 6 | 25 | 0 | 8.33 | 3w 4nb | -5 |
AE Aarya Ezhilmani | 1.0 | 0 | 1 | 9 | 0 | 9.00 | 1w 1nb | -5 |
SP Saish Palagiri | 2.0 | 0 | 2 | 17 | 0 | 8.50 | 1w | -5 |

