Match Info
- Series
- F22C Cubs
- Date
- Saturday, September 24, 2022
- Venue
- Lanka CG, Dallas, TX
- Result
- Ncc Titans won by 8 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 50 (44)
Ncc Titans
- 36 (44)
Ncc Titans
- 30 (28)
SYC Comets
- 3/12
Ncc Titans
- 2/12
Ncc Titans
SYC Comets innings
123/10(24.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | RM Romit Mehtab Shayan N | b Shayan N | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 2 | HS Hadi Saeedc Eashaan T b Shayan N | c Eashaan T b Shayan N | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 3 | ![]() b Abhi H | b Abhi H | 22 | 37 | 3 | 0 | 59.46 | 27 |
| 4 | AA Aryansh Arorac Abhi H b Nimit B | c Abhi H b Nimit B | 8 | 13 | 1 | 0 | 61.54 | 9 |
| 5 | VM Vincent Mughalb Omar A | b Omar A | 12 | 11 | 0 | 1 | 109.09 | 18 |
| 6 | ![]() lbw b Abhi H | lbw b Abhi H | 6 | 11 | 1 | 0 | 54.55 | 7 |
| 7 | ![]() b Abhi H | b Abhi H | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() run out ( Abhi H ) | run out ( Abhi H ) | 12 | 17 | 2 | 0 | 70.59 | 14 |
| 9 | RM Ryan Mughalrun out ( Eashaan T ) | run out ( Eashaan T ) | 30 | 28 | 6 | 0 | 107.14 | 45 |
| 10 | SF Samuel Fernandesrun out ( Laasya B ) | run out ( Laasya B ) | 14 | 12 | 2 | 0 | 116.67 | 20 |
| 11 | ![]() not out | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras(b 2 lb 0 w 12 nb 2) | 16 | |||||||
| Extras | (b 2 lb 0 w 12 nb 2) | 16 | ||||||
| Total(10 wickets, 24.0 overs) | 123 | |||||||
| Total | (10 wickets, 24.0 overs) | 123 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 1 | 15 | 12 | 2 | 3.00 | 2w | 69 |
![]() | 4.0 | 0 | 15 | 26 | 0 | 6.50 | 1w 1nb | -3 |
![]() | 4.0 | 2 | 20 | 12 | 3 | 3.00 | 2w | 106 |
![]() | 3.0 | 0 | 8 | 19 | 0 | 6.33 | 1w | -3 |
![]() | 4.0 | 0 | 14 | 18 | 1 | 4.50 | 1w | 31 |
OA Omar Alamzai | 2.0 | 0 | 10 | 8 | 1 | 4.00 | 1w | 31 |
![]() | 1.0 | 0 | 5 | 4 | 0 | 4.00 | — | 1 |
![]() | 1.0 | 0 | 4 | 5 | 0 | 5.00 | 2w | 1 |
![]() | 1.0 | 0 | 0 | 17 | 0 | 17.00 | 2w 1nb | -10 |













