Match details
Top performers
- 147 (64)
BCA CRICKINGDOM
- 3/9
BCA CRICKINGDOM
BCA CRICKINGDOM innings
213/10(28.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Sakshum C | 2 | 6 | 0 | 0 | 33.33 | 2 |
| 2 | ![]() | b Zayan K | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 3 | ![]() | run out ( Zayan K / Mohan S ) | 4 | 10 | 0 | 0 | 40.00 | 4 |
| 4 | ![]() | c Sakshum C b Rishi W | 147 | 64 | 9 | 12 | 229.69 | 214 |
| 5 | ![]() | c Divit M b Sakshum C | 4 | 5 | 1 | 0 | 80.00 | 5 |
| 6 | ![]() | run out ( Sakshum C ) | 26 | 60 | 1 | 0 | 43.33 | 28 |
| 7 | ![]() | run out ( Manotej K ) | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 8 | ![]() | b Rishi W | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 9 | ![]() | b Rishi W | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() | run out ( Sakshum C / Mohan S ) | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 11 | ![]() | not out | 0 | 2 | 0 | 0 | 0.00 | 0 |
| Extras | (b 1 lb 0 w 24 nb 1) | 26 | ||||||
| Total | (10 wickets, 28.3 overs) | 213 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 15 | 42 | 1 | 7.00 | 3w | 27 |
![]() | 6.0 | 0 | 23 | 30 | 2 | 5.00 | 3w | 62 |
![]() | 6.0 | 1 | 18 | 37 | 3 | 6.17 | 3w | 95 |
![]() | 4.3 | 0 | 14 | 39 | 0 | 8.67 | 1w | -5 |
![]() | 4.0 | 0 | 9 | 43 | 0 | 10.75 | 10w | -7 |
![]() | 2.0 | 0 | 6 | 21 | 0 | 10.50 | 4w 1nb | -7 |










