Match details
Top performers
- 33 (34)
SAC Foals U11E
- 2/8
SAC Foals U11E
SAC Foals U11E innings
169/6(15.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Shrihaan U ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | lbw b Aarna P | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 3 | ![]() | Retired Out | 8 | 26 | 1 | 0 | 30.77 | 9 |
| 4 | ![]() | c&b Rishi K | 6 | 22 | 0 | 0 | 27.27 | 6 |
| 5 | ![]() | Retired Out | 11 | 24 | 1 | 0 | 45.83 | 11 |
| 6 | ![]() | Retired Out | 33 | 34 | 3 | 1 | 97.06 | 45 |
| 7 | ![]() | not out | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 8 | ![]() | not out | 2 | 4 | 0 | 0 | 50.00 | 2 |
| Extras | (b 3 lb 0 w 76 nb 26) | 105 | ||||||
| Total | (6 wickets, 15.5 overs) | 169 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 9 | 26 | 1 | 8.67 | 19w 2nb | 25 |
![]() | 3.0 | 0 | 11 | 18 | 0 | 6.00 | 12w | -3 |
![]() | 3.0 | 0 | 8 | 22 | 0 | 7.33 | 15w | -3 |
![]() | 2.0 | 0 | 6 | 15 | 0 | 7.50 | 4w 4nb | -3 |
![]() | 2.0 | 0 | 0 | 27 | 0 | 13.50 | 18w 4nb | -10 |
![]() | 2.0 | 0 | 5 | 14 | 1 | 7.00 | 4w 2nb | 27 |
![]() | 2.0 | 0 | 3 | 23 | 0 | 11.50 | 2w 8nb | -7 |
![]() | 1.0 | 0 | 1 | 6 | 0 | 6.00 | 2nb | -3 |
![]() | 1.0 | 0 | 3 | 9 | 0 | 9.00 | 2w 2nb | -5 |
![]() | 1.0 | 0 | 1 | 6 | 0 | 6.00 | 2nb | -3 |








