Match details
Top performers
- 113 (61)
Bowie
- 4/8
Bowie
Bowie innings
263/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Not Out | 30 | 40 | 3 | 0 | 75.00 | 40 |
| 2 | ![]() | Retired Not Out | 113 | 61 | 19 | 1 | 185.25 | 165 |
| 3 | ![]() | Retired Not Out | 51 | 37 | 5 | 0 | 137.84 | 79 |
| 4 | ![]() | b Saketh B | 17 | 10 | 3 | 0 | 170.00 | 28 |
| 5 | ![]() | c Mishika R b Mithran M | 20 | 19 | 3 | 0 | 105.26 | 29 |
| 6 | BM Brooklynn Majette | not out | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 7 | ![]() | b Advay P | 0 | 7 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() | not out | 2 | 7 | 0 | 0 | 28.57 | 2 |
| Extras | (b 0 lb 0 w 24 nb 6) | 30 | ||||||
| Total | (3 wickets, 30.0 overs) | 263 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 10 | 38 | 0 | 9.50 | 6w | -5 |
![]() | 4.0 | 1 | 10 | 31 | 0 | 7.75 | — | 2 |
![]() | 6.0 | 0 | 13 | 38 | 1 | 6.33 | 1nb | 27 |
VV Vidyut Vadivel | 1.0 | 0 | 1 | 24 | 0 | 24.00 | 1w 3nb | -10 |
![]() | 5.0 | 0 | 13 | 35 | 1 | 7.00 | 9w | 27 |
SB Saketh Biradar | 5.0 | 0 | 9 | 38 | 1 | 7.60 | 2w 1nb | 27 |
![]() | 2.0 | 0 | 4 | 26 | 0 | 13.00 | 2w | -10 |
SN Shoubhit Nayak | 2.0 | 0 | 1 | 25 | 0 | 12.50 | 3w 1nb | -10 |
![]() | 1.0 | 0 | 2 | 8 | 0 | 8.00 | 1w | -5 |









