Match details
Top performers
- 51 (52)
Drona Centaurus
- 4/11
Drona Centaurus
Drona Centaurus innings
254/5(28.2 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Sambhav J b Tanush D | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 2 | ![]() | c&b Tanush D | 25 | 31 | 3 | 0 | 80.65 | 32 |
| 3 | AD Anirudh Dinesh | lbw b Tanush D | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 4 | VD Viaan Dolli | b Sambhav J | 8 | 4 | 2 | 0 | 200.00 | 10 |
| 5 | ![]() | not out | 51 | 52 | 8 | 0 | 98.08 | 78 |
| 6 | YT Yuvansh Trivedi | not out | 17 | 9 | 3 | 0 | 188.89 | 30 |
| Extras | (b 10 lb 0 w 66 nb 11) | 87 | ||||||
| Total | (5 wickets, 28.2 overs) | 254 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
PP Pranjal Patel | 6.0 | 0 | 21 | 39 | 0 | 6.50 | 18w | -3 |
![]() | 6.0 | 1 | 16 | 55 | 4 | 9.17 | 10w 1nb | 126 |
![]() | 6.0 | 0 | 19 | 47 | 1 | 7.83 | 7w 1nb | 27 |
RP Rishhabh Patel | 5.0 | 0 | 11 | 45 | 0 | 9.00 | 4w 2nb | -5 |
AA Advik Arora | 0.3 | 0 | 0 | 9 | 0 | 18.00 | 6w | -10 |
![]() | 2.5 | 0 | 9 | 25 | 0 | 8.82 | 11w 1nb | -5 |
![]() | 1.5 | 0 | 6 | 13 | 0 | 7.09 | 6w 1nb | -3 |
VB Vijay Balaji | 0.1 | 0 | 0 | 11 | 0 | 66.00 | 4w 5nb | -10 |




