Match details
Top performers
- 64 (56)
Karun Saravana Kumar
RRA NJ Nebula
- 3/14
RRA NJ Nebula innings
149/9(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AS Adrith Sriram | lbw b Ahad M | 3 | 10 | 0 | 0 | 30.00 | 3 |
| 2 | AV Arjun Vakeel | c Viraj S b Viyan K | 11 | 35 | 0 | 0 | 31.43 | 10 |
| 3 | VS Venkata Sai Vivaan Madu | lbw b Vihaan M | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 4 | KS Karun Saravana Kumar | b Jaarun J | 64 | 56 | 6 | 1 | 114.29 | 93 |
| 5 | RO Ritvik Oruganty | Hit Wicket Vansh K | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 6 | ![]() | not out | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 7 | AS Ahaan Senapati | run out ( Vihaan M ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() | run out ( Vansh K ) | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 9 | SC Shlok Chirag Dave | lbw b Viraj S | 0 | 6 | 0 | 0 | 0.00 | -4 |
| Extras | (b 4 lb 0 w 32 nb 11) | 47 | ||||||
| Total | (9 wickets, 25.0 overs) | 149 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 9 | 0 | 4.50 | 1w 5nb | 1 |
![]() | 2.0 | 0 | 0 | 10 | 1 | 5.00 | 5w | 31 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | — | 1 |
![]() | 3.0 | 0 | 0 | 13 | 1 | 4.33 | 4w | 31 |
VK Viyan Krishna | 2.0 | 0 | 0 | 16 | 1 | 8.00 | 4w 2nb | 25 |
![]() | 1.0 | 0 | 0 | 14 | 0 | 14.00 | 1w 2nb | -10 |
![]() | 4.0 | 0 | 0 | 15 | 1 | 3.75 | 3w | 33 |
MP Maanit Patel | 2.0 | 0 | 0 | 14 | 0 | 7.00 | 2w 1nb | -3 |
![]() | 2.0 | 0 | 0 | 17 | 0 | 8.50 | 2w 1nb | -5 |
AP Aarush Parimi | 2.0 | 0 | 0 | 15 | 1 | 7.50 | 4w | 27 |
VK Vansh Kaushik | 2.0 | 0 | 0 | 11 | 1 | 5.50 | 5w | 31 |
JJ Jaarun Jairath | 1.0 | 0 | 0 | 1 | 1 | 1.00 | 1w | 35 |







