Match Info
- Series
- S26 - U10 Tapedball
- Date
- Saturday, April 4, 2026
- Venue
- NMCG 1, McKinney, Texas
- Result
- ST Dragons won by 3 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 23 (28)
Param Joshi
ST Dragons
- 9 (10)
Krish Ayer
NWCC Wildcats
- 8 (12)
Gaganesh Syamanaboina
NWCC Wildcats
- 2/4
Krish Murarka
NWCC Wildcats
- 2/8
Aadhyaa Bansal
ST Dragons
ST Dragons innings
42/6(12.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AT Aarush Tandleb Vidyut S | b Vidyut S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | RD Raghav D Patilc b Adharv P | c b Adharv P | 4 | 12 | 0 | 0 | 33.33 | 4 |
| 3 | PJ Param Joshinot out | not out | 23 | 28 | 0 | 0 | 82.14 | 27 |
| 4 | SB Sarah Bakshib Krish M | b Krish M | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 5 | CK Chidambaram Kannappaganeshc Liv S b Reeyan C | c Liv S b Reeyan C | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 6 | AB Aadhyaa Bansalb Krish M | b Krish M | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 7 | SK Srithika Kakirun out ( Gaganesh S ) | run out ( Gaganesh S ) | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 8 | AK Adrito Karmakarnot out | not out | 7 | 15 | 0 | 0 | 46.67 | 7 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(6 wickets, 12.0 overs) | 42 | |||||||
| Total | (6 wickets, 12.0 overs) | 42 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VS Vidyut Srikantan | 1.0 | 0 | 4 | 3 | 1 | 3.00 | — | 33 |
BU Bhaskar Udgiri | 1.0 | 0 | 2 | 5 | 0 | 5.00 | — | 1 |
CM Carthikayan Mithun | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
KA Krish Ayer | 1.0 | 0 | 2 | 4 | 0 | 4.00 | — | 1 |
KM Krish Murarka | 1.0 | 0 | 4 | 4 | 2 | 4.00 | — | 62 |
RC Reeyan Chennupati | 1.0 | 0 | 4 | 2 | 1 | 2.00 | — | 33 |
GS Gaganesh Syamanaboina | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
VP Vaibhav Puttapaka | 1.0 | 0 | 1 | 7 | 0 | 7.00 | — | -3 |
ST Sashwinvaibhav Thirumurugan | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
LS Liv Singh | 1.0 | 0 | 2 | 5 | 0 | 5.00 | — | 1 |
JE Jeremia Ernst | 1.0 | 0 | 4 | 4 | 0 | 4.00 | — | 1 |
AP Adharv Panakam | 1.0 | 0 | 3 | 3 | 1 | 3.00 | — | 33 |
