Match Info
- Series
- USAC 2026 - DC - U15
- Date
- Saturday, April 18, 2026
- Result
- FSSC Lions won by 89 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 113 (87)
Raaghav Sriram
FSSC Lions
- 25 (27)
Arjun Gupta
FSSC Lions
- 25 (34)
Karthikeya Akella
SOCA Strikers
- 3/33
Karthikeya Akella
SOCA Strikers
- 2/18
Abdullah Ghafoor
FSSC Lions
FSSC Lions innings
247/9(35.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() b Dhruv J | b Dhruv J | 2 | 11 | 0 | 0 | 18.18 | 2 |
| 2 | AD Aniketh Dadisettyc Vedanth W b Vedansh W | c Vedanth W b Vedansh W | 20 | 20 | 3 | 0 | 100.00 | 29 |
| 3 | RS Raaghav Sriramnot out | not out | 113 | 87 | 16 | 1 | 129.89 | 158 |
| 4 | YW Yousafzai Wahabb Ishanth K | b Ishanth K | 11 | 17 | 1 | 0 | 64.71 | 12 |
| 5 | EP Eeshan Pillic Arjun P b Karthikeya A | c Arjun P b Karthikeya A | 8 | 10 | 0 | 1 | 80.00 | 10 |
| 6 | ![]() b Karthikeya A | b Karthikeya A | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() b Vedanth W | b Vedanth W | 7 | 14 | 1 | 0 | 50.00 | 8 |
| 8 | AG Arjun Guptac Arjun P b Karthikeya A | c Arjun P b Karthikeya A | 25 | 27 | 4 | 0 | 92.59 | 33 |
| 9 | SJ Shrihan Jadigamc Vedansh W b Ansh J | c Vedansh W b Ansh J | 0 | 11 | 0 | 0 | 0.00 | -4 |
| 10 | TD Thilini Donc Hridhay I b Vedanth W | c Hridhay I b Vedanth W | 7 | 9 | 0 | 0 | 77.78 | 7 |
| 11 | AG Abdullah Ghafoornot out | not out | 17 | 8 | 1 | 2 | 212.50 | 35 |
| Extras(b 1 lb 3 w 26 nb 7) | 37 | |||||||
| Extras | (b 1 lb 3 w 26 nb 7) | 37 | ||||||
| Total(9 wickets, 35.0 overs) | 247 | |||||||
| Total | (9 wickets, 35.0 overs) | 247 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
DJ Dhruv Joshi | 2.4 | 0 | 11 | 14 | 1 | 5.25 | 4w 2nb | 31 |
IK Ishanth Kandagatla | 5.3 | 0 | 17 | 49 | 1 | 8.91 | 6w 3nb | 25 |
![]() | 1.2 | 0 | 4 | 14 | 1 | 10.50 | 3w | 23 |
AP Arjun Pahwa | 4.0 | 0 | 12 | 25 | 0 | 6.25 | 1w 2nb | -3 |
![]() | 4.0 | 0 | 13 | 30 | 1 | 7.50 | 2w | 27 |
VW Vedanth Wahi | 5.3 | 0 | 20 | 35 | 2 | 6.36 | 5w | 58 |
KA Karthikeya Akella | 6.0 | 0 | 24 | 33 | 3 | 5.50 | 4w | 94 |
TV Tanushri Vishal | 6.0 | 0 | 17 | 43 | 0 | 7.17 | 1w | -3 |





