Match details
Top performers
- 109 (69)
HCCA Starz U15
- 2/28
Hamza Khan
HCCA Starz U15
HCCA Starz U15 innings
305/4(35.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Keyan S b Rutvik M | 28 | 37 | 1 | 0 | 75.68 | 33 |
| 2 | ![]() | not out | 103 | 74 | 8 | 2 | 139.19 | 142 |
| 3 | ![]() | b Nicholas Z | 4 | 10 | 0 | 0 | 40.00 | 4 |
| 4 | ![]() | b Ansh B | 109 | 69 | 9 | 4 | 157.97 | 155 |
| 5 | HK Hamza Khan | not out | 2 | 3 | 0 | 0 | 66.67 | 2 |
| Extras | (b 0 lb 0 w 24 nb 7) | 31 | ||||||
| Total | (4 wickets, 35.0 overs) | 305 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 12 | 45 | 0 | 7.50 | 1w 2nb | -3 |
![]() | 6.0 | 0 | 10 | 55 | 0 | 9.17 | 1w | -5 |
![]() | 6.0 | 0 | 11 | 39 | 2 | 6.50 | 6w | 58 |
![]() | 6.0 | 0 | 13 | 42 | 1 | 7.00 | 4w 2nb | 27 |
![]() | 5.0 | 0 | 14 | 37 | 1 | 7.40 | 1w 1nb | 27 |
![]() | 2.0 | 0 | 4 | 23 | 0 | 11.50 | 2w 1nb | -7 |
![]() | 2.0 | 0 | 3 | 21 | 0 | 10.50 | 1w | -7 |
![]() | 1.0 | 0 | 1 | 21 | 0 | 21.00 | 6w | -10 |
![]() | 1.0 | 0 | 0 | 22 | 0 | 22.00 | 2w 1nb | -10 |










