Match details
Top performers
- 162 (85)
SuperKings Academy Blue
- 3/27
SuperKings Academy Blue
SuperKings Academy Blue innings
289/4(25.2 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Neil P | 21 | 17 | 2 | 0 | 123.53 | 29 |
| 2 | ![]() | not out | 162 | 85 | 29 | 1 | 190.59 | 224 |
| 3 | ![]() | b Neil P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() | c Abhiram N b Hriday S | 37 | 33 | 5 | 0 | 112.12 | 51 |
| 5 | ![]() | b Anay D | 21 | 21 | 3 | 0 | 100.00 | 30 |
| 6 | ![]() | not out | 0 | 2 | 0 | 0 | 0.00 | 0 |
| Extras | (b 3 lb 1 w 36 nb 8) | 48 | ||||||
| Total | (4 wickets, 25.2 overs) | 289 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
KK Kaisha Kothari | 3.0 | 0 | 3 | 47 | 0 | 15.67 | 6w 3nb | -10 |
![]() | 3.0 | 0 | 11 | 20 | 1 | 6.67 | 6w | 27 |
![]() | 4.0 | 0 | 11 | 31 | 2 | 7.75 | 8w 1nb | 58 |
![]() | 3.0 | 0 | 3 | 40 | 0 | 13.33 | 5w | -10 |
![]() | 2.2 | 0 | 6 | 26 | 0 | 11.14 | 6w | -7 |
![]() | 2.0 | 0 | 3 | 22 | 0 | 11.00 | 1w | -7 |
![]() | 2.0 | 0 | 2 | 17 | 0 | 8.50 | 1w | -5 |
NS Nayan Sadhineni | 2.0 | 0 | 4 | 24 | 0 | 12.00 | 1w | -10 |
![]() | 1.0 | 0 | 2 | 12 | 0 | 12.00 | 1w 2nb | -10 |
![]() | 3.0 | 0 | 4 | 46 | 1 | 15.33 | 1w 2nb | 20 |










