Match details
Top performers
- 64 (40)
Rockets
- 2/10
Rockets innings
210/4(22.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AS Anish Sriram | b Romit M | 64 | 40 | 6 | 1 | 160.00 | 97 |
| 2 | TN Tanishq Navale | c Sriren Surya C b Romit M | 52 | 49 | 2 | 0 | 106.12 | 75 |
| 3 | ![]() | c (Sub)anish b Riaan P | 24 | 21 | 2 | 0 | 114.29 | 32 |
| 4 | AP Aarav Panchangam | not out | 19 | 16 | 2 | 0 | 118.75 | 25 |
| 5 | AP Anshul Patil | lbw b Ronav S | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 6 | JS Jash Sanghavi | not out | 7 | 6 | 0 | 0 | 116.67 | 7 |
| Extras | (b 3 lb 0 w 35 nb 4) | 42 | ||||||
| Total | (4 wickets, 22.0 overs) | 210 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RP Riaan Patel | 4.0 | 0 | 0 | 38 | 1 | 9.50 | — | 25 |
AK Arjun Kapoor | 4.0 | 0 | 0 | 32 | 0 | 8.00 | 3w 3nb | -5 |
RM Romit Mehta | 4.0 | 0 | 0 | 29 | 2 | 7.25 | 5w | 58 |
![]() | 4.0 | 0 | 0 | 36 | 0 | 9.00 | 6w | -5 |
![]() | 4.0 | 0 | 0 | 44 | 1 | 11.00 | 14w | 23 |
AK Advaith Kumar | 2.0 | 0 | 0 | 28 | 0 | 14.00 | 7w 1nb | -10 |


