Match Info
- Series
- USAC 2026 MA HUB U11
- Date
- Sunday, May 10, 2026
- Result
- SKA BOSTON SPARTANS won by 10 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 28 (24)
SKA BOSTON SPARTANS
- 25 (26)
SKA BOSTON SPARTANS
- 17 (27)
GWCA SUPERNOVAS
- 4/4
Anika Kaul
- 2/12
Yajat Katiyar
GWCA SUPERNOVAS innings
66/10(18.1 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() c Rishabh P b Samar S | c Rishabh P b Samar S | 4 | 8 | 0 | 0 | 50.00 | 4 |
| 2 | ![]() c Advaith S b Viaan A | c Advaith S b Viaan A | 17 | 27 | 2 | 0 | 62.96 | 19 |
| 3 | RG Reyansh Gargc Advaith S b Yajat K | c Advaith S b Yajat K | 4 | 21 | 0 | 0 | 19.05 | 4 |
| 4 | ![]() c Ved R b Achyuth A | c Ved R b Achyuth A | 9 | 22 | 1 | 0 | 40.91 | 10 |
| 5 | NB Neil Bb Yajat K | b Yajat K | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 6 | AG Aanav Gowdac Ved R b Anika K | c Ved R b Anika K | 7 | 14 | 1 | 0 | 50.00 | 8 |
| 7 | ![]() run out ( Viaan A / Advaith S ) | run out ( Viaan A / Advaith S ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() c Achyuth A b Anika K | c Achyuth A b Anika K | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 9 | GS Gwca Supernovas Scorerb Anika K | b Anika K | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() not out | not out | 2 | 8 | 0 | 0 | 25.00 | 2 |
| 11 | RS Raghav Salunkec&b Anika K | c&b Anika K | 0 | 4 | 0 | 0 | 0.00 | -4 |
| Extras(b 0 lb 1 w 17 nb 4) | 22 | |||||||
| Extras | (b 0 lb 1 w 17 nb 4) | 22 | ||||||
| Total(10 wickets, 18.1 overs) | 66 | |||||||
| Total | (10 wickets, 18.1 overs) | 66 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
SS Samar Singh | 3.0 | 1 | 13 | 11 | 1 | 3.67 | 2w | 38 |
SJ Sanav Jain | 3.0 | 0 | 13 | 8 | 0 | 2.67 | 2w 1nb | 3 |
![]() | 1.0 | 0 | 2 | 4 | 0 | 4.00 | — | 1 |
![]() | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
YK Yajat Katiyar | 2.0 | 0 | 8 | 12 | 2 | 6.00 | 4w | 58 |
![]() | 2.0 | 0 | 10 | 7 | 1 | 3.50 | 2w | 33 |
![]() | 2.0 | 0 | 9 | 4 | 0 | 2.00 | 1w | 3 |
AA Achyuth Arunkumar | 2.0 | 0 | 10 | 6 | 1 | 3.00 | 1w | 33 |
AK Anika Kaul | 1.1 | 0 | 5 | 4 | 4 | 3.43 | 1w 1nb | 129 |
![]() | 1.0 | 0 | 6 | 7 | 0 | 7.00 | 4w 2nb | -3 |





