Match details
Top performers
- 35 (33)
Panthers
- 3/18
Dhruv Sriram
Panthers innings
157/6(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Yudan D | 2 | 8 | 0 | 0 | 25.00 | 2 |
| 2 | ![]() | run out ( Ronav V / Yudan D ) | 9 | 20 | 1 | 0 | 45.00 | 10 |
| 3 | ![]() | run out ( Ansh K / Yudan D ) | 13 | 28 | 0 | 0 | 46.43 | 12 |
| 4 | MS Medhansh Sharma | c Rohit G b Arjun P | 18 | 27 | 0 | 0 | 66.67 | 18 |
| 5 | ![]() | c Arjun P b Ansh K | 8 | 16 | 0 | 0 | 50.00 | 8 |
| 6 | KB Kartik Bhosle | b Arjun P | 11 | 15 | 2 | 0 | 73.33 | 13 |
| 7 | ![]() | not out | 35 | 33 | 1 | 0 | 106.06 | 45 |
| 8 | DS Dhruv Sriram | not out | 13 | 9 | 1 | 0 | 144.44 | 20 |
| Extras | (b 2 lb 1 w 39 nb 6) | 48 | ||||||
| Total | (6 wickets, 25.0 overs) | 157 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 0 | 31 | 1 | 7.75 | 10w 1nb | 27 |
![]() | 5.0 | 0 | 0 | 26 | 2 | 5.20 | 4w | 62 |
![]() | 4.0 | 0 | 0 | 32 | 0 | 8.00 | 9w 5nb | -5 |
![]() | 4.0 | 0 | 0 | 14 | 1 | 3.50 | 5w | 33 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | 1w | 1 |
OS Om Sharma | 2.0 | 0 | 0 | 8 | 0 | 4.00 | 2w | 1 |
![]() | 2.0 | 0 | 0 | 15 | 0 | 7.50 | 4w | -3 |
![]() | 2.0 | 0 | 0 | 18 | 0 | 9.00 | 4w | -5 |











