Match details
Top performers
- 12 (28)
Panthers
- 3/7
Panthers innings
54/10(19.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Yaj P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | b Yaj P | 1 | 10 | 0 | 0 | 10.00 | 1 |
| 3 | ![]() | b Shreyan C | 3 | 8 | 0 | 0 | 37.50 | 3 |
| 4 | ![]() | b Yaj P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | ![]() | not out | 2 | 20 | 0 | 0 | 10.00 | 2 |
| 6 | ![]() | run out ( Shreyan C ) | 8 | 28 | 0 | 0 | 28.57 | 8 |
| 7 | ![]() | c Shreyan C b Reyansh B | 12 | 28 | 0 | 0 | 42.86 | 11 |
| 8 | ![]() | c Sanya Mansoor B b Akshaj Y | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 9 | ![]() | b Sanya Mansoor B | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() | b Shreyan C | 6 | 14 | 0 | 0 | 42.86 | 6 |
| 11 | ![]() | c Substitute b Satvik Raju V | 1 | 3 | 0 | 0 | 33.33 | 1 |
| Extras | (b 2 lb 0 w 17 nb 1) | 20 | ||||||
| Total | (10 wickets, 19.5 overs) | 54 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 7 | 3 | 3.50 | 3w | 96 |
![]() | 3.0 | 1 | 0 | 7 | 2 | 2.33 | 6w | 69 |
![]() | 2.0 | 0 | 0 | 5 | 0 | 2.50 | 1w | 3 |
SR Soham R | 3.0 | 0 | 0 | 12 | 0 | 4.00 | 2w | 1 |
![]() | 3.0 | 1 | 0 | 5 | 0 | 1.67 | — | 10 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0.00 | — | 10 |
![]() | 1.0 | 0 | 0 | 2 | 1 | 2.00 | 2w | 33 |
![]() | 1.0 | 0 | 0 | 1 | 1 | 1.00 | — | 35 |
![]() | 2.0 | 0 | 0 | 6 | 1 | 3.00 | 2w 1nb | 33 |
![]() | 1.0 | 0 | 0 | 5 | 0 | 5.00 | — | 1 |
![]() | 0.5 | 0 | 0 | 2 | 1 | 2.40 | 1w | 33 |


















