Match Info
- Series
- USAC 2026 Dev - New Jersey - U13 - NJ Dev 2026 - U13 B
- Date
- Sunday, May 17, 2026
- Result
- ICUSA Sons Of Liberty won by 4 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 27 (58)
ICUSA Sons Of Liberty
- 21 (38)
ICUSA Sons Of Liberty
- 17 (27)
Sarthav Doshi
Drona Sports Cosmos
- 4/4
- 3/26
Sarthav Doshi
Drona Sports Cosmos innings
93/10(22.2 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SK Sidhaan Karthicb Aarav P | b Aarav P | 0 | 12 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() b Aarav P | b Aarav P | 1 | 11 | 0 | 0 | 9.09 | 1 |
| 3 | MS Manas Singhc Darshil D b Daniyal A | c Darshil D b Daniyal A | 10 | 19 | 1 | 0 | 52.63 | 11 |
| 4 | RB Raghav Bhamareb Aarav P | b Aarav P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 5 | SB Samanyu Bezawadarun out ( Arnav V / Hemanth V ) | run out ( Arnav V / Hemanth V ) | 5 | 3 | 1 | 0 | 166.67 | 6 |
| 6 | ![]() b Darshil D | b Darshil D | 3 | 9 | 0 | 0 | 33.33 | 3 |
| 7 | ![]() c † Hemanth V b Gururaj S | c † Hemanth V b Gururaj S | 1 | 8 | 0 | 0 | 12.50 | 1 |
| 8 | ![]() b Neil B | b Neil B | 11 | 26 | 2 | 0 | 42.31 | 12 |
| 9 | MB Madhav Bhimavarapuc Arnav V b Aarav P | c Arnav V b Aarav P | 2 | 11 | 0 | 0 | 18.18 | 2 |
| 10 | SD Sarthav Doshic Gururaj S b Neil B | c Gururaj S b Neil B | 17 | 27 | 2 | 0 | 62.96 | 19 |
| 11 | ![]() not out | not out | 8 | 10 | 0 | 0 | 80.00 | 8 |
| Extras(b 3 lb 0 w 26 nb 6) | 35 | |||||||
| Extras | (b 3 lb 0 w 26 nb 6) | 35 | ||||||
| Total(10 wickets, 22.2 overs) | 93 | |||||||
| Total | (10 wickets, 22.2 overs) | 93 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 2 | 0 | 4 | 4 | 1.00 | — | 141 |
![]() | 3.0 | 0 | 0 | 7 | 0 | 2.33 | 5w | 3 |
![]() | 3.0 | 0 | 0 | 21 | 1 | 7.00 | 6w 3nb | 27 |
![]() | 3.0 | 0 | 0 | 10 | 1 | 3.33 | 1nb | 33 |
![]() | 2.0 | 0 | 0 | 11 | 1 | 5.50 | 6w | 31 |
![]() | 3.2 | 0 | 0 | 15 | 2 | 4.50 | 4w | 62 |
![]() | 3.0 | 0 | 0 | 11 | 0 | 3.67 | 3w | 3 |
MN Mohit Nadipalli | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 2w 2nb | -7 |









