Match Info
- Series
- Spring Tapeball 2025
- Date
- Saturday, April 12, 2025
- Venue
- Irving Polo 2, Irving, TX
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 12 (11)
KY Kiwis
- 11 (8)
KY Robins
- 6 (6)
Samyak Shah
KY Robins
- 1/0
Karan Singh
KY Robins
- 1/0
KY Kiwis
KY Kiwis innings
30/8(15.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AR Aary Rajerun out ( Laya G ) | run out ( Laya G ) | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 2 | KS Krishav SinghRetired Hurt | Retired Hurt | 4 | 11 | 0 | 0 | 36.36 | 4 |
| 3 | SN Shaan NatarajanRetired Hurt | Retired Hurt | 5 | 10 | 0 | 0 | 50.00 | 5 |
| 4 | RN Rajas NimseRetired Hurt | Retired Hurt | 1 | 10 | 0 | 0 | 10.00 | 1 |
| 5 | ![]() c Axel O b Samyak S | c Axel O b Samyak S | 12 | 11 | 1 | 0 | 109.09 | 17 |
| 6 | AS Angad Shettyb Dwij G | b Dwij G | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 7 | US Umesh Somaninot out | not out | 0 | 9 | 0 | 0 | 0.00 | 0 |
| 8 | GD Girish Db Karan S | b Karan S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 9 | AK Ayansh Kothab Arnav G | b Arnav G | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 10 | RA Rishi Addagallac b Axel O | c b Axel O | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 11 | VV Vedansh Vemurib Shreyash J | b Shreyash J | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 12 | GP Gerard Pintonot out | not out | 5 | 10 | 0 | 0 | 50.00 | 5 |
| 13 | ZS Zayn Syedrun out ( Laya G ) | run out ( Laya G ) | 1 | 5 | 0 | 0 | 20.00 | 1 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(8 wickets, 15.0 overs) | 30 | |||||||
| Total | (8 wickets, 15.0 overs) | 30 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AG Arnav Gupta | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |
![]() | 1.0 | 0 | 3 | 3 | 0 | 3.00 | — | 3 |
SJ Shreyash Jandyam | 2.0 | 0 | 10 | 2 | 1 | 1.00 | — | 35 |
LG Laya Gokul | 2.0 | 0 | 8 | 6 | 0 | 3.00 | — | 3 |
SS Shivansh Srivastava | 2.0 | 0 | 9 | 3 | 0 | 1.50 | — | 5 |
![]() | 2.0 | 0 | 8 | 4 | 0 | 2.00 | — | 3 |
DG Dwij Gawande | 1.0 | 0 | 4 | 5 | 1 | 5.00 | — | 31 |
SS Samyak Shah | 2.0 | 0 | 8 | 5 | 1 | 2.50 | — | 33 |
KS Karan Singh | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
AO Axel Ong | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |


