Match Info
- Series
- Spring Tapeball 2025
- Date
- Sunday, May 11, 2025
- Result
- NW Pumas won by 54 Runs
Match details
Top performers
- 26 (22)
NW Pumas
- 24 (21)
NW Pumas
- 16 (22)
NW Pumas
- 3/2
NW Pumas
- 3/5
NW Pumas
NW Pumas innings
85/7(15.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Hurt | 16 | 22 | 0 | 0 | 72.73 | 16 |
| 2 | MM Mayank Madichetti | b Aniketh L | 4 | 4 | 1 | 0 | 100.00 | 5 |
| 3 | KA Krish Ayer | b Aniketh L | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 4 | AM Avaneesh Mamidala | run out ( Zahraan A ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | KM Krish Murarka | b Vihaan D | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 6 | HY Hasitha Yandluri | run out ( Naga Cherith S ) | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 7 | NC Neel Chhalani | run out ( Veer C / Avyukt P ) | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 8 | ![]() | run out ( Vivaan R / Skanda S ) | 24 | 21 | 1 | 0 | 114.29 | 31 |
| 9 | ![]() | Retired Hurt | 26 | 22 | 4 | 0 | 118.18 | 36 |
| 10 | IK Ismail Khatri | not out | 12 | 9 | 1 | 0 | 133.33 | 19 |
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total | (7 wickets, 15.0 overs) | 85 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AL Aniketh Lingavaram | 1.0 | 0 | 5 | 4 | 2 | 4.00 | — | 62 |
![]() | 1.0 | 0 | 2 | 4 | 1 | 4.00 | — | 31 |
AA Azaan Ali | 1.0 | 0 | 3 | 3 | 0 | 3.00 | — | 3 |
NC Naga Cherith Sake | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
VC Veer Contractor | 1.0 | 0 | 3 | 6 | 0 | 6.00 | — | -3 |
RS Raynav Saxena | 1.0 | 0 | 2 | 4 | 0 | 4.00 | — | 1 |
RS Ronak Shah | 0.1 | 0 | 0 | 1 | 0 | 6.00 | — | -3 |
VR Vivaan Ruparel | 1.5 | 0 | 4 | 11 | 0 | 6.00 | — | -3 |
AB Aarin Bang | 1.0 | 0 | 1 | 6 | 0 | 6.00 | — | -3 |
![]() | 1.0 | 0 | 4 | 3 | 0 | 3.00 | — | 3 |
SS Skanda Sharath | 1.0 | 0 | 1 | 12 | 0 | 12.00 | — | -10 |
AB Aashmun Bawa | 1.0 | 0 | 2 | 5 | 0 | 5.00 | — | 1 |
AP Avyukt Pandari | 1.0 | 0 | 3 | 3 | 0 | 3.00 | — | 3 |
DC Dhruvam Chitalia | 1.0 | 0 | 0 | 13 | 0 | 13.00 | — | -10 |
RS Rithvik Sake | 1.0 | 0 | 1 | 8 | 0 | 8.00 | — | -5 |


