Match details
Top performers
- 78 (70)
Jersey Titans Phoenix
- 3/24
Jersey Titans Phoenix innings
172/7(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Arjun K b Shubham B | 78 | 70 | 8 | 2 | 111.43 | 111 |
| 2 | ![]() | b Prithvi A | 36 | 51 | 2 | 1 | 70.59 | 45 |
| 3 | ![]() | b Prithvi A | 13 | 23 | 2 | 0 | 56.52 | 15 |
| 4 | ![]() | c b Krishna S | 12 | 13 | 1 | 1 | 92.31 | 17 |
| 5 | ![]() | run out ( Shubham B ) | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | c Ricardo U b Krishna S | 9 | 10 | 1 | 0 | 90.00 | 10 |
| 7 | ![]() | not out | 7 | 7 | 0 | 0 | 100.00 | 7 |
| 8 | ![]() | run out ( Shiven J ) | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 2 lb 1 w 12 nb 1) | 16 | ||||||
| Total | (7 wickets, 30.0 overs) | 172 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 0 | 33 | 0 | 6.60 | 6w | -3 |
![]() | 5.0 | 0 | 0 | 31 | 2 | 6.20 | 1w | 58 |
![]() | 2.0 | 0 | 0 | 23 | 0 | 11.50 | 1w | -7 |
![]() | 6.0 | 0 | 0 | 29 | 1 | 4.83 | 3w | 31 |
![]() | 6.0 | 0 | 0 | 30 | 0 | 5.00 | 1w 1nb | 1 |
![]() | 6.0 | 0 | 0 | 23 | 2 | 3.83 | — | 64 |












