Match Info
- Series
- USAC 2026 - Florida - U11
- Date
- Saturday, May 9, 2026
- Result
- Angelo's Cricket Academy won by 5 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 51 (75)
Saanvi Patil
Excel Cricket Academy
- 35 (76)
Avyaan Goparaju
Angelo's Cricket Academy
- 7 (36)
Lokshith Reddy Avula
Excel Cricket Academy
- 3/6
Dhyey Pujara
Excel Cricket Academy
- 3/19
Alexander Fernandez
Angelo's Cricket Academy
Excel Cricket Academy innings
120/7(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DV Divakar Vaghelalbw b Karson F | lbw b Karson F | 2 | 14 | 0 | 0 | 14.29 | 2 |
| 2 | SP Saanvi PatilRetired Hurt | Retired Hurt | 51 | 75 | 7 | 0 | 68.00 | 75 |
| 3 | DP Dhyey Pujarac Yohan S b Roshan M | c Yohan S b Roshan M | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 4 | AP Aarav Panditb Roshan M | b Roshan M | 4 | 17 | 1 | 0 | 23.53 | 5 |
| 5 | LR Lokshith Reddy Avulac Eshan Sourya D b Alexander F | c Eshan Sourya D b Alexander F | 7 | 36 | 0 | 0 | 19.44 | 7 |
| 6 | VK Viaan Khandekarlbw b Avyaan G | lbw b Avyaan G | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 7 | NG Neil Goswamib Alexander F | b Alexander F | 4 | 7 | 1 | 0 | 57.14 | 5 |
| 8 | NP Nirvan Patelnot out | not out | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 9 | RS Rishaan Srivastavab Alexander F | b Alexander F | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 10 | YP Yuvan Pingilinot out | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras(b 3 lb 1 w 40 nb 1) | 45 | |||||||
| Extras | (b 3 lb 1 w 40 nb 1) | 45 | ||||||
| Total(7 wickets, 30.0 overs) | 120 | |||||||
| Total | (7 wickets, 30.0 overs) | 120 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VS Viren Subramanian | 6.0 | 1 | 24 | 12 | 0 | 2.00 | — | 8 |
KF Karson Fernandez | 4.0 | 0 | 19 | 17 | 1 | 4.25 | 9w | 31 |
BN Bhavin Nandarapu | 4.0 | 0 | 17 | 27 | 0 | 6.75 | 12w 1nb | -3 |
RM Roshan Manohar | 5.0 | 0 | 22 | 27 | 2 | 5.40 | 13w | 62 |
AG Avyaan Goparaju | 5.0 | 1 | 22 | 14 | 1 | 2.80 | 3w | 38 |
AF Alexander Fernandez | 6.0 | 1 | 29 | 19 | 3 | 3.17 | 3w | 101 |
