Match details
Top performers
- 17 (25)
Karun Saravana Kumar
RRA NJ Nebula
- 3/3
RRA NJ Nebula
Knight Riders Phoenix innings
33/9(12.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | RP Rivaan Pagare | b Krithik Y | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 2 | AU Adam Usman | b Krithik Y | 1 | 12 | 0 | 0 | 8.33 | 1 |
| 3 | MP Mitansh Patel | b Ahaan S | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 4 | ![]() | b Krithik Y | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 5 | RR Riaansh Rana | b Arjun V | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 6 | VT Vihaan Thaker | lbw b Ahaan S | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 7 | DB Diya Bhuptani | b Anivarth S | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 8 | ![]() | run out ( Veera Sai B / Anivarth S ) | 0 | 8 | 0 | 0 | 0.00 | -4 |
| 9 | ![]() | run out ( Ritvik O ) | 3 | 13 | 0 | 0 | 23.08 | 3 |
| 10 | KS Kabir Sirohi | not out | 0 | 4 | 0 | 0 | 0.00 | 0 |
| Extras | (b 4 lb 0 w 20 nb 0) | 24 | ||||||
| Total | (9 wickets, 12.5 overs) | 33 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 2 | 17 | 3 | 3 | 1.00 | 2w | 108 |
![]() | 3.0 | 0 | 14 | 11 | 1 | 3.67 | 7w | 33 |
AS Ahaan Senapati | 2.0 | 0 | 9 | 3 | 2 | 1.50 | 1w | 66 |
AS Anivarth Sriram | 2.0 | 0 | 8 | 5 | 1 | 2.50 | 4w | 33 |
![]() | 1.0 | 0 | 4 | 5 | 0 | 5.00 | 4w | 1 |
RO Ritvik Oruganty | 0.3 | 0 | 2 | 2 | 0 | 4.00 | 2w | 1 |



