Match Info
- Series
- F22C Juniors
- Date
- Saturday, October 8, 2022
- Result
- Nwj Spartans won by 7 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 21 (23)
Nwj Spartans
- 15 (20)
Nwj Spartans
- 15 (21)
Anay Sharma
Hcj Blasters
- 3/1
Nwj Spartans
- 2/10
Nwj Spartans
Hcj Blasters innings
60/9(17.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AU Aneesh Upadhyab Dhruv M | b Dhruv M | 9 | 15 | 0 | 0 | 60.00 | 9 |
| 2 | LR Laksh Ravic Srinivasa Karthik D b Dhruv M | c Srinivasa Karthik D b Dhruv M | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 3 | SA Sidhya Arekapudic † Aarav M b Dhruv M | c † Aarav M b Dhruv M | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 4 | AS Anay Sharmac Dhruv M b Dhruv M | c Dhruv M b Dhruv M | 15 | 21 | 2 | 0 | 71.43 | 17 |
| 5 | ![]() c Viraj E b Arjun I | c Viraj E b Arjun I | 3 | 9 | 0 | 0 | 33.33 | 3 |
| 6 | KS Kaushik Surarapuc † Aarav M b Arjun I | c † Aarav M b Arjun I | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 7 | SS Shubh Sharmanot out | not out | 7 | 19 | 0 | 0 | 36.84 | 7 |
| 8 | RK Rohan Kulkarnic Dhruv M b Arjun I | c Dhruv M b Arjun I | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 9 | KT Keerthan Thandub Srinivasa Karthik D | b Srinivasa Karthik D | 2 | 17 | 0 | 0 | 11.76 | 2 |
| 10 | SV Srivathsan Vijayc b Guru Q | c b Guru Q | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras(b 2 lb 0 w 20 nb 0) | 22 | |||||||
| Extras | (b 2 lb 0 w 20 nb 0) | 22 | ||||||
| Total(9 wickets, 17.3 overs) | 60 | |||||||
| Total | (9 wickets, 17.3 overs) | 60 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VE Viraj Ejner | 3.0 | 0 | 13 | 10 | 0 | 3.33 | — | 3 |
DM Dhruv Mantri | 4.0 | 0 | 21 | 10 | 2 | 2.50 | 6w | 64 |
![]() | 3.0 | 0 | 11 | 18 | 2 | 6.00 | 3w | 58 |
AI Arjun Iyer | 2.0 | 1 | 11 | 1 | 3 | 0.50 | — | 103 |
AS Akshat Singh | 2.0 | 0 | 11 | 8 | 0 | 4.00 | 4w | 1 |
AA Aaditya Aravind | 2.0 | 0 | 11 | 6 | 0 | 3.00 | 5w | 3 |
SK Srinivasa Karthik Dorairaj | 1.0 | 0 | 5 | 3 | 1 | 3.00 | 1w | 33 |
GQ Guru Q | 0.3 | 0 | 2 | 2 | 1 | 4.00 | 1w | 31 |


