Match details
Top performers
- 276 (135)
RRA NJ Orions
- 4/8
RRA NJ Orions
RRA NJ Orions innings
444/5(40.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 276 | 135 | 26 | 18 | 204.44 | 372 |
| 2 | ![]() | c Divyansh J b Shaan Vikram K | 11 | 15 | 2 | 0 | 73.33 | 13 |
| 3 | ![]() | b Aaryan K | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 4 | ![]() | b Aaryan K | 7 | 19 | 0 | 0 | 36.84 | 7 |
| 5 | ![]() | lbw b Divyansh J | 12 | 18 | 2 | 0 | 66.67 | 14 |
| 6 | PP Param Patel | c Niramay G b Stabak M | 84 | 31 | 5 | 8 | 270.97 | 135 |
| Extras | (b 7 lb 0 w 15 nb 2) | 24 | ||||||
| Total | (5 wickets, 40.0 overs) | 444 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 1 | 22 | 59 | 0 | 7.38 | 4w | 2 |
![]() | 4.0 | 0 | 5 | 54 | 0 | 13.50 | 5w | -10 |
![]() | 7.0 | 0 | 20 | 78 | 1 | 11.14 | 1nb | 23 |
![]() | 8.0 | 0 | 20 | 66 | 2 | 8.25 | 1w | 56 |
![]() | 4.0 | 0 | 10 | 36 | 1 | 9.00 | 1nb | 25 |
![]() | 3.0 | 0 | 7 | 36 | 0 | 12.00 | 3w | -10 |
![]() | 2.0 | 0 | 4 | 19 | 0 | 9.50 | 1w | -5 |
![]() | 3.0 | 0 | 3 | 66 | 1 | 22.00 | 1w | 20 |
![]() | 1.0 | 0 | 0 | 23 | 0 | 23.00 | — | -10 |













