Match details
Top performers
- 63 (83)
RRAW Titans
- 2/25
SOCA Marvels
RRAW Titans innings
144/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Vedansh W | 9 | 21 | 0 | 0 | 42.86 | 9 |
| 2 | ![]() | b Vedansh W | 51 | 73 | 2 | 0 | 69.86 | 70 |
| 3 | ![]() | b Nayan C | 63 | 83 | 6 | 0 | 75.90 | 88 |
| 4 | ![]() | not out | 5 | 5 | 0 | 0 | 100.00 | 5 |
| Extras | (b 1 lb 0 w 13 nb 2) | 16 | ||||||
| Total | (3 wickets, 30.0 overs) | 144 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 18 | 19 | 1 | 3.80 | 1w 2nb | 33 |
DP Devansh Patil | 5.0 | 0 | 18 | 24 | 0 | 4.80 | 3w | 1 |
![]() | 6.0 | 1 | 20 | 25 | 2 | 4.17 | — | 67 |
![]() | 3.0 | 0 | 7 | 26 | 0 | 8.67 | 7w | -5 |
![]() | 3.0 | 0 | 12 | 14 | 0 | 4.67 | 1w | 1 |
![]() | 5.0 | 0 | 15 | 18 | 0 | 3.60 | 1w | 3 |
![]() | 3.0 | 0 | 6 | 17 | 0 | 5.67 | — | 1 |









