Match details
Top performers
- 80 (70)
TCL Smashers
- 2/5
Cricmax Tigers innings
192/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 79 | 94 | 6 | 0 | 84.04 | 104 |
| 2 | ![]() | lbw b Rishi M | 34 | 32 | 4 | 0 | 106.25 | 47 |
| 3 | ![]() | c b Harsh M | 51 | 60 | 7 | 0 | 85.00 | 77 |
| 4 | ![]() | run out ( Yug B ) | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 5 | ![]() | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 0 lb 0 w 18 nb 8) | 26 | ||||||
| Total | (3 wickets, 30.0 overs) | 192 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 0 | 30 | 0 | 7.50 | 1nb | -3 |
![]() | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 7w 1nb | -7 |
NR Nilay Rakesh | 5.0 | 0 | 0 | 37 | 0 | 7.40 | 2w 2nb | -3 |
![]() | 6.0 | 0 | 0 | 27 | 0 | 4.50 | 1w | 1 |
![]() | 3.0 | 0 | 0 | 18 | 1 | 6.00 | 1nb | 27 |
SD Shreyas Dandu | 5.0 | 1 | 0 | 26 | 0 | 5.20 | 3w | 6 |
![]() | 3.0 | 0 | 0 | 21 | 0 | 7.00 | 2w 2nb | -3 |
![]() | 3.0 | 0 | 0 | 22 | 1 | 7.33 | 3w 1nb | 27 |









