Match Info
- Series
- F25-Cubs (U11) - Cubs Div-1
- Date
- Saturday, September 27, 2025
- Result
- NCAC Titans won by 93 Runs
Match details
Top performers
- 101 (58)
NCAC Titans
- 28 (34)
NCAC Titans
- 21 (34)
STYCC Mavericks
- 2/12
NCAC Titans
- 1/12
STYCC Mavericks
NCAC Titans innings
202/4(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Nivaan P / Shiv P ) | 15 | 21 | 0 | 0 | 71.43 | 15 |
| 2 | ![]() | b Smyan G | 28 | 34 | 2 | 1 | 82.35 | 36 |
| 3 | ![]() | not out | 101 | 58 | 11 | 1 | 174.14 | 143 |
| 4 | ![]() | c Ayan G b Shaarav R | 13 | 26 | 0 | 0 | 50.00 | 13 |
| 5 | SJ Sarvesh Jain | b Shiv P | 10 | 15 | 1 | 0 | 66.67 | 11 |
| 6 | ![]() | not out | 4 | 5 | 0 | 0 | 80.00 | 4 |
| Extras | (b 1 lb 2 w 19 nb 9) | 31 | ||||||
| Total | (4 wickets, 25.0 overs) | 202 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 12 | 30 | 1 | 7.50 | 5w | 27 |
![]() | 4.0 | 0 | 9 | 35 | 0 | 8.75 | 5w 1nb | -5 |
![]() | 4.0 | 0 | 12 | 34 | 0 | 8.50 | 3w 2nb | -5 |
![]() | 2.0 | 0 | 3 | 10 | 0 | 5.00 | — | 1 |
![]() | 2.0 | 0 | 4 | 12 | 1 | 6.00 | 1w | 27 |
![]() | 2.0 | 0 | 4 | 19 | 0 | 9.50 | 1w 1nb | -5 |
![]() | 2.0 | 0 | 3 | 18 | 0 | 9.00 | 1w | -5 |
![]() | 2.0 | 0 | 5 | 13 | 0 | 6.50 | 1w 2nb | -3 |
![]() | 1.0 | 0 | 2 | 9 | 0 | 9.00 | 1w 2nb | -5 |
![]() | 2.0 | 0 | 3 | 19 | 1 | 9.50 | 1w 1nb | 25 |














